Thor Vegas

Motor Home Class A · newly added

Real Price — new units only

The Real Price is only for new RVs. These are used RVs, so there is no Real Price here, and none of them is counted in one. See the Real Price for the 18 new listings →

How asking prices are spread — 42 used listings for sale

The middle advertised price is $87,032. Prices run from $44,598 to $110,694.

These are asking prices, not sale prices. New and used RVs are never mixed together.

How asking prices are spread — 42 listings for sale

Advertised prices of 42 live used listings, $44.6k to $110.69kHistogram of 42 live used listings by advertised price; they range from $44,598 to $110,694, middle value $87,032. The dashed line marks Median, $87,032.02468$40k$60k$80k$100kAdvertised priceMedian $87,032
Each bar counts the 42 live used listings advertised in that price range (data as of Oct 28, 2026).

Prices are advertised asking prices, not sale prices. The bars start at zero.

Show the numbers
Advertised prices of live used listings, grouped by price range
Advertised price rangeNumber of live used listings
$40,000 to $45,0002
$45,000 to $50,0000
$50,000 to $55,0000
$55,000 to $60,0001
$60,000 to $65,0001
$65,000 to $70,0002
$70,000 to $75,0004
$75,000 to $80,0002
$80,000 to $85,0006
$85,000 to $90,0008
$90,000 to $95,0001
$95,000 to $100,0001
$100,000 to $105,0006
$105,000 to $110,0004
$110,000 to $115,0004

These are asking prices, not sale prices. New and used RVs are never mixed together.

The 5 lowest-priced listings

The 5 highest-priced listings

All 42 used listings for sale, lowest price first

ListingDealerStock #AskingLast seenLabel
2017 25.2 Camping World (West Hatfield, MA) 2720610 $44,598 Oct 22, 2026 —
2017 25.5 Camping World (Ridgeland, SC) 2691846 $44,924 Oct 22, 2026 —
2020 27.7 Camping World (Pasco, WA) 2726781C $55,095 Oct 22, 2026 —
2019 27.7 Camping World (Myrtle Beach, SC) 2733906 $62,224 Oct 22, 2026 —
2023 24.3 Camping World (Summerfield, FL) 2527951 $65,398 Oct 22, 2026 —
2022 24.1 Campers Inn RV (Knoxville TN, None) 113573B $69,887 Oct 23, 2026 Price drop $1,890 drop on Oct 23, 2026*
2019 27.7 Camping World (Lakewood, NJ) 2751839 $70,220 Oct 22, 2026 —
2019 27.7 Camping World (Kaysville, UT) 50519C $70,594 Oct 22, 2026 —
2023 24.3 Camping World (Murfreesboro, TN) 2678505 $74,998 Oct 22, 2026 —
2022 24.4 Camping World (Monticello, MN) 2685085 $74,999 Oct 22, 2026 —
2023 24.4 Camping World (Swedesboro, NJ) 2656736 $75,724 Oct 22, 2026 —
2023 24.3 Camping World (Newport News, VA) 2654349 $79,088 Oct 22, 2026 —
2024 24.1 Camping World (St. George, UT) 2584240C $80,598 Oct 22, 2026 —
2023 24.3 Camping World (Pinellas Park, FL) 2731509 $80,694 Oct 22, 2026 —
2024 24.3 Camping World (Thornburg, VA) 2574638 $81,688 Oct 22, 2026 —
2023 25.7 Campers Inn RV (Tampa, FL) 120046380 $82,995 Oct 23, 2026 —
2024 24.1 Campers Inn RV (Myrtle Beach SC, None) 117633Z $82,998 Oct 23, 2026 —
2023 24.1 Camping World (Holiday, FL) 2689962C $84,999 Oct 22, 2026 —
2024 24.1 Camping World (Katy, TX) 2492990A $86,724 Oct 22, 2026 —
2024 24.1 Camping World (Kodak, TN) 2725278 $86,798 Oct 22, 2026 —
2023 24.1 Camping World (Greenwood, IN) 2653528 $86,950 Oct 22, 2026 —
2023 24.3 Camping World (Coburg, OR) 2728109P $87,114 Oct 22, 2026 —
2024 24.1 Camping World (Gulf Breeze, FL) 2721189 $87,198 Oct 22, 2026 —
2023 24.1 Camping World (None, None) 2721797Z $89,628 Oct 22, 2026 —
2024 25.7 Campers Inn RV (Tucson AZ, None) 13984 $89,900 Oct 23, 2026 —
2025 24.1 Camping World (Hanover, PA) 2687029P $89,999 Oct 22, 2026 —
2023 24.3 Camping World (Kodak, TN) 2727624 $93,592 Oct 22, 2026 —
2023 24.1 Camping World (St. George, UT) 2747789T $99,498 Oct 22, 2026 —
2024 24.3 Camping World (Draper, UT) 2717592 $100,098 Oct 22, 2026 —
2024 24.1 Camping World (Woodland, WA) 2521295A $100,150 Oct 22, 2026 —
2023 24.3 Camping World (Greenwood, IN) 2752343P $100,250 Oct 22, 2026 —
2024 24.1 Camping World (Boyertown, PA) 2736733 $100,489 Oct 22, 2026 —
2024 24.1 Camping World (Colfax, NC) 2719220 $100,788 Oct 22, 2026 —
2025 26.1 Camping World (Kodak, TN) 2696405 $104,298 Oct 22, 2026 —
2026 28.1 Camping World (Kissimmee, FL) 2675317P $105,698 Oct 22, 2026 —
2025 24.1 Camping World (Colfax, NC) 2726494 $106,788 Oct 22, 2026 —
2025 24.1 Camping World (Newport News, VA) 2689226P $107,788 Oct 22, 2026 —
2026 26.2 Camping World (Fife, WA) 2694400P $109,199 Oct 22, 2026 —
2024 24.4 Camping World (Richmond, IN) 2695199 $110,250 Oct 22, 2026 —
2024 26.1 Camping World (Greenwood, IN) 2738578 $110,250 Oct 22, 2026 —
2025 24.1 Camping World (Greenwood, IN) 2672823 $110,250 Oct 22, 2026 —
2025 24.1 Camping World (Pinellas Park, FL) 2693977 $110,694 Oct 22, 2026 —

* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.

Email me when the price drops

You confirm your address from a message we send first, and we email you only when this price goes down. Every email has a one-click unsubscribe link. We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay).