Thor Quantum

Motor Home Class C · newly added

Real Price — new units only

The Real Price is only for new RVs. These are used RVs, so there is no Real Price here, and none of them is counted in one. See the Real Price for the 23 new listings →

How asking prices are spread — 49 used listings for sale

The middle advertised price is $79,999. Prices run from $45,698 to $134,698.

These are asking prices, not sale prices. New and used RVs are never mixed together.

How asking prices are spread — 49 listings for sale

Advertised prices of 49 live used listings, $45.7k to $134.7kHistogram of 49 live used listings by advertised price; they range from $45,698 to $134,698, middle value $79,999. The dashed line marks Median, $79,999.0246810$40k$70k$100k$130kAdvertised priceMedian $79,999
Each bar counts the 49 live used listings advertised in that price range (data as of Oct 28, 2026).

Prices are advertised asking prices, not sale prices. The bars start at zero.

Show the numbers
Advertised prices of live used listings, grouped by price range
Advertised price rangeNumber of live used listings
$40,000 to $50,0001
$50,000 to $60,0008
$60,000 to $70,0006
$70,000 to $80,00010
$80,000 to $90,0009
$90,000 to $100,0007
$100,000 to $110,0004
$110,000 to $120,0003
$120,000 to $130,0000
$130,000 to $140,0001

These are asking prices, not sale prices. New and used RVs are never mixed together.

The 5 lowest-priced listings

The 5 highest-priced listings

All 49 used listings for sale, lowest price first

ListingDealerStock #AskingLast seenLabel
2017 WS31 Camping World (Dover, FL) 2685017 $45,698 Oct 22, 2026 —
2018 WS31 Camping World (Panama City, FL) 2725903 $50,694 Oct 22, 2026 —
2018 WS31 Camping World (Panama City, FL) 2722148 $50,694 Oct 22, 2026 —
2018 RW28 Camping World (Nashville, TN) 2752821 $52,798 Oct 22, 2026 —
2020 KM24 Camping World (Summerfield, FL) 2547940 $54,897 Oct 22, 2026 —
2017 PD31 Bish's RV (Great Falls, MT) C1052215Z8 $54,995 Oct 23, 2026 —
2019 LF31 Camping World (Ridgeland, SC) 2696084 $57,224 Oct 22, 2026 —
2018 KM24 Camping World (Chattanooga, TN) 2753891 $58,298 Oct 22, 2026 —
2020 JM31 Camping World (Hope Mills, NC) 2754066 $59,788 Oct 22, 2026 —
2018 KM24 Camping World (Garner, NC) 2752203 $60,788 Oct 22, 2026 —
2021 GS27 Camping World (Lowell, AR) 2692703 $64,128 Oct 22, 2026 —
2022 JM31 General RV Center (Richmond, VA) 353128 $64,995 Oct 25, 2026 —
2020 KM24 Camping World (Hanover, PA) 2747690P $64,999 Oct 22, 2026 —
2023 LC25 Camping World (None, None) 2674079 $68,349 Oct 22, 2026 —
2022 KW29 Fun Town RV (Cleburne, TX) 225088A $69,910 Oct 24, 2026 —
2022 LC25 Camping World (Churchville, NY) 2678208 $70,174 Oct 22, 2026 —
2020 CR24 Camping World (Medford, OR) 2747721C $74,114 Oct 22, 2026 —
2022 DS24 Camping World (Avondale, AZ) 2586476P $74,598 Oct 22, 2026 —
2023 LC22F Camping World (Jacksonville, FL) 2735477 $74,698 Oct 22, 2026 —
2018 KM24 Camping World (Georgetown, KY) 2737257P $75,398 Oct 22, 2026 —
2020 CR24 Camping World (Greenville, NC) 2646879 $75,688 Oct 22, 2026 —
2022 MB24 Camping World (Mesa, AZ) 2660679P $76,598 Oct 22, 2026 —
2024 SL22C Camping World (Belleville, MI) 2731558P $77,279 Oct 22, 2026 —
2022 KW29 Camping World (West Hatfield, MA) 2718244 $79,998 Oct 22, 2026 —
2025 SL27 General RV Center (North Canton, OH) 364475 $79,999 Oct 25, 2026 —
2023 MB24 Camping World (Grand Rapids, MI) 2738641P $80,279 Oct 22, 2026 —
2022 MB24 Camping World (Fort Pierce, FL) 2692804 $80,694 Oct 22, 2026 —
2024 LC25 Camping World (Ridgeland, SC) 2621651 $82,924 Oct 22, 2026 —
2023 LC22 Camping World (Las Vegas, NV) 2656933C $84,594 Oct 22, 2026 —
2023 LC25 Bish's RV (Lincoln, NE) C1047363Z6 $84,995 Oct 23, 2026 —
2023 LC28 Camping World (Surprise, AZ) 2599545A $89,598 Oct 22, 2026 —
2023 Lc25 Campers Inn RV (Johnstown CO, None) 116945Z $89,988 Oct 23, 2026 —
2023 LF31 Campers Inn RV (Davenport IA, None) 118779X $89,995 Oct 23, 2026 —
2022 KW29 Colton RV (Lehigh Valley, PA) 31511A $89,998 Oct 24, 2026 —
2021 KW29 Camping World (None, None) 2738988 $90,788 Oct 22, 2026 —
2024 27LP Campers Inn RV (Mesa, AZ) 117278P $92,999 Oct 23, 2026 —
2023 LC28 Camping World (Lake City, FL) 2727870 $94,798 Oct 22, 2026 —
2026 LZ22 Bish's RV (Idaho Falls, ID) C1051978Z8 $94,995 Oct 23, 2026 —
2024 Sprinter 24 Campers Inn RV (Prescott Valley, AZ) 114696P $98,992 Oct 23, 2026 —
2024 LP27 Camping World (Menifee, CA) 2731770C $99,984 Oct 22, 2026 —
2025 MB24 Camping World (Hanover, PA) 2722088 $99,999 Oct 22, 2026 —
2023 WS31 Camping World (Pasco, WA) 2734472C $100,095 Oct 22, 2026 —
2023 WS31 Camping World (Concord, NC) 2685529P $100,788 Oct 22, 2026 —
2023 WS31 Camping World (Greenwood, IN) 2728308 $103,250 Oct 22, 2026 —
2023 LF31 Camping World (Riverside, CA) 2670920C $104,084 Oct 22, 2026 —
2025 LF31 Camping World (Greenwood, IN) 2729484P $111,250 Oct 22, 2026 —
2025 WS31 Camping World (Silverdale, WA) 2674052P $113,199 Oct 22, 2026 —
2025 KW29 Camping World (Gulf Breeze, FL) 2736872Z $114,698 Oct 22, 2026 —
2024 DS24 Camping World (Robertsdale, AL) 2725108 $134,698 Oct 22, 2026 —

Email me when the price drops

You confirm your address from a message we send first, and we email you only when this price goes down. Every email has a one-click unsubscribe link. We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay).