Newmar Bay Star
See photos and floorplans on Newmar's website
Real Price — new units only
The Real Price is only for new RVs. These are used RVs, so there is no Real Price here, and none of them is counted in one. See the Real Price for the 21 new listings →
How asking prices are spread — 33 used listings for sale
The middle advertised price is $99,998. Prices run from $53,225 to $189,998.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 33 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live used listings |
|---|---|
| $50,000 to $60,000 | 2 |
| $60,000 to $70,000 | 2 |
| $70,000 to $80,000 | 3 |
| $80,000 to $90,000 | 6 |
| $90,000 to $100,000 | 4 |
| $100,000 to $110,000 | 3 |
| $110,000 to $120,000 | 4 |
| $120,000 to $130,000 | 2 |
| $130,000 to $140,000 | 2 |
| $140,000 to $150,000 | 1 |
| $150,000 to $160,000 | 1 |
| $160,000 to $170,000 | 0 |
| $170,000 to $180,000 | 0 |
| $180,000 to $190,000 | 3 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
All 33 used listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2012 3302 | Campers Inn RV (Union CT, None) | 112161B | $53,225 | Oct 23, 2026 | Price drop $5,000 drop on Oct 23, 2026* |
| 2017 3113 | Camping World (Avondale, AZ) | 2596137P | $58,898 | Oct 21, 2026 | — |
| 2017 3403 | Camping World (Monticello, MN) | 2580724 | $65,349 | Oct 21, 2026 | — |
| 2019 3124 | Camping World (Fife, WA) | 2748215P | $69,995 | Oct 21, 2026 | — |
| 2017 3403 | Camping World (Lake City, FL) | 2727880 | $70,694 | Oct 21, 2026 | — |
| 2016 3401 | Campers Inn RV (Merrimack NH, None) | 112338A | $72,986 | Oct 23, 2026 | — |
| 2017 3333 | Camping World (Pinellas Park, FL) | 2670761 | $77,198 | Oct 21, 2026 | — |
| 2018 3124 | Camping World (Idaho Falls, ID) | 2726794P | $80,398 | Oct 21, 2026 | — |
| 2018 3124 | Bish's RV (Kalispell, MT) | C1052178Z8 | $83,995 | Oct 23, 2026 | — |
| 2020 3401 | Camping World (Anniston, AL) | 2568842C | $87,698 | Oct 21, 2026 | — |
| 2019 3014 | Camping World (Sunbury, OH) | 2686787P | $88,397 | Oct 21, 2026 | — |
| 2019 3626 | Campers Inn RV (Johnstown CO, None) | 400000275 | $89,988 | Oct 23, 2026 | — |
| 2021 3312 | Campers Inn RV (Richfield WI, None) | 109766X | $89,995 | Oct 23, 2026 | — |
| 2019 3124 | Camping World (Benton, AR) | 2733497Z | $90,124 | Oct 21, 2026 | — |
| 2019 3626 | Camping World (Fort Pierce, FL) | 2753412 | $96,199 | Oct 21, 2026 | — |
| 2020 3626 | General RV Center (Fort Myers, FL) | 361039 | $99,995 | Oct 25, 2026 | Price drop $6,000 drop on Oct 25, 2026* |
| 2018 3403 | Colton RV (North Tonawanda, NY) | 31738A | $99,998 | Oct 24, 2026 | — |
| 2020 3626 | Camping World (Lubbock, TX) | 2692055 | $100,220 | Oct 21, 2026 | — |
| 2020 3609 | Camping World (Meridian, ID) | 2630723A | $108,398 | Oct 21, 2026 | — |
| 2020 3226 | Camping World (New Braunfels, TX) | 2727107P | $109,224 | Oct 21, 2026 | — |
| 2021 3626 | Camping World (Syracuse, NY) | 2723750 | $110,174 | Oct 21, 2026 | — |
| 2020 3626 | General RV Center (Grand Rapids, MI) | 366029 | $114,900 | Oct 25, 2026 | — |
| 2021 3626 | General RV Center (Orlando, FL) | 366473 | $116,995 | Oct 25, 2026 | Price drop $3,000 drop on Oct 25, 2026* |
| 2022 3416 | Camping World (Fountain, CO) | 2693201 | $117,898 | Oct 21, 2026 | — |
| 2022 3616 | Campers Inn RV (Ramsey, MN) | 77033226A | $124,995 | Oct 23, 2026 | Price drop $7,993 drop on Oct 23, 2026* |
| 2022 3609 | Campers Inn RV (Union CT, None) | 115900A | $128,750 | Oct 23, 2026 | Price drop $1,705 drop on Oct 23, 2026* |
| 2022 3609 | Camping World (Colton, CA) | 2695396A | $130,084 | Oct 21, 2026 | — |
| 2022 3626 | Campers Inn RV (Mocksville NC, None) | 117960R | $133,998 | Oct 23, 2026 | — |
| 2023 3629 | Camping World (Katy, TX) | 2676527A | $145,224 | Oct 21, 2026 | — |
| 2023 3609 | Camping World (None, None) | 2753580C | $155,499 | Oct 21, 2026 | — |
| 2026 3225 | General RV Center (Birch Run, MI) | 366042 | $189,963 | Oct 25, 2026 | — |
| 2026 3114 | Campers Inn RV (Tampa, FL) | 21170253B | $189,995 | Oct 23, 2026 | — |
| 2025 3629 | Colton RV (North Tonawanda, NY) | 32199A | $189,998 | Oct 24, 2026 | — |
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.