Keystone Springdale prices
The Real Price of a new 2027 Keystone Springdale 2880BRS is $29,998: the middle advertised price of 25 listings at 3 dealer chains, seen . These are advertised prices, not sale prices. Real Price of every floorplan
See photos and floorplans on Keystone's website
Real Price — new units
Line up all the new listings of one floorplan from cheapest to most expensive. The one in the middle is the Real Price. For each listing we use the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included.
Real Price of a new 2027 Keystone Springdale 2880BRS: $29,998
Typical new units are advertised 26% below posted MSRP (the maker's sticker price); based on 25 listings at 3 dealer chains, updated .
We compared 25 listings. In 1, the price already includes shipping from the factory (Bish's RV). In 24, we used the advertised price with no fees added.
2027 2880BRS (new). Half of the listings are priced between $27,999 and $29,999. About 64% are priced at or below the Real Price. These are asking prices, not sale prices.
By model year and floorplan (new units)
| Model year and floorplan | Real Price | Half are between | Typical % below posted MSRP | Listings | Dealer chains | Posted MSRP (middle of dealer postings) | Updated |
|---|---|---|---|---|---|---|---|
| 2027 2880BRS We compared 25 listings. In 1, the price already includes shipping from the factory (Bish's RV). In 24, we used the advertised price with no fees added. |
$29,998 | $27,999–$29,999 | 26% | 25 | 3 | $38,388–$40,407 (range from 3 dealer postings) | Oct 30, 2026 |
| 2027 2100RL We compared 13 listings. In 13, we used the advertised price with no fees added. |
$23,998 | $22,999–$23,999 | 26% | 13 | 2 | $31,428–$32,955 (range from 2 dealer postings) | Oct 30, 2026 |
| 2027 2620BHS We compared 11 listings. In 11, we used the advertised price with no fees added. |
$26,999 | $25,999–$27,499 | 26% | 11 | 2 | $36,594–$38,835 (range from 2 dealer postings) | Oct 30, 2026 |
12 more floorplan and model year combinations for this model have limited data and are not shown. A Real Price needs at least 5 new listings from 2 dealer chains.
By model year, all floorplans
| Model year | Typical % below posted MSRP | Listings | Dealer chains | Updated |
|---|---|---|---|---|
| 2027 | 26% | 61 | 3 | Oct 30, 2026 |
The percent compares each listing's advertised price with the MSRP the same dealer posted for that RV. If the two are wildly far apart, we assume a typing mistake and leave that listing out.
How we price · new RVs only · listings we saw in the last 7 days · Download every Real Price (spreadsheet file)
Advertised prices over time
Each dot is the price in the middle of the advertised prices that week, rebuilt from the price changes we saw. We only record advertised prices, so these lines leave out dealers' posted totals. They are not the Real Price shown above. Showing the 1 floorplan with the most listings; 2 more have not been tracked long enough to chart.
2027 2880BRS · 25 listings now
Vertical scale runs from $28k to $32k, not from $0. Only weeks with 5 or more listings are plotted.
Show the numbers
| Week of | Middle advertised price | Listings counted |
|---|---|---|
| Oct 19, 2026 | $29,998 | 25 |
| Oct 26, 2026 (this week so far) | $29,998 | 5 |
How asking prices are spread — 71 new listings for sale
The middle advertised price is $27,995. Prices run from $19,995 to $31,998.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 71 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $19,000 to $20,000 | 2 |
| $20,000 to $21,000 | 0 |
| $21,000 to $22,000 | 0 |
| $22,000 to $23,000 | 13 |
| $23,000 to $24,000 | 7 |
| $24,000 to $25,000 | 3 |
| $25,000 to $26,000 | 4 |
| $26,000 to $27,000 | 5 |
| $27,000 to $28,000 | 17 |
| $28,000 to $29,000 | 0 |
| $29,000 to $30,000 | 19 |
| $30,000 to $31,000 | 0 |
| $31,000 to $32,000 | 1 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2026 2300BH — $19,995 · Bish's RV
- 2026 2300BH — $19,995 · Bish's RV
- 2026 2620BHS — $22,781 · Fun Town RV
- 2026 2100RL — $22,999 · General RV Center
- 2026 2100RLWE — $22,999 · General RV Center
The 5 highest-priced listings
- 2027 2500RBS — $31,998 · Colton RV
- 2025 266DECK — $29,999 · General RV Center
- 2025 266DECK — $29,999 · General RV Center
- 2027 2880BRS — $29,999 · General RV Center
- 2027 2880BRS — $29,999 · General RV Center
All 71 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2026 2300BH | Bish's RV (Anderson, IN) | 1047094 | $19,995 | Oct 30, 2026 | — |
| 2026 2300BH | Bish's RV (Anderson, IN) | 1047091 | $19,995 | Oct 30, 2026 | — |
| 2026 2620BHS | Fun Town RV (Anna, IL) | 223453 | $22,781 | Oct 30, 2026 | — |
| 2026 2100RL | General RV Center (South Weber, UT) | 349629 | $22,999 | Oct 25, 2026 | — |
| 2026 2100RLWE | General RV Center (South Weber, UT) | 353105 | $22,999 | Oct 25, 2026 | — |
| 2026 2100RL | General RV Center (Huntley, IL) | 346905 | $22,999 | Oct 25, 2026 | — |
| 2026 2100RL | General RV Center (Salt Lake City, UT) | 353098 | $22,999 | Oct 25, 2026 | — |
| 2027 2100RL | General RV Center (Brownstown, MI) | 351837 | $22,999 | Oct 25, 2026 | — |
| 2027 2100RL | General RV Center (Clarkston, MI) | 351836 | $22,999 | Oct 25, 2026 | — |
| 2027 2100RL | General RV Center (Birch Run, MI) | 351838 | $22,999 | Oct 25, 2026 | — |
| 2027 2100RL | General RV Center (Mount Clemens, MI) | 357445 | $22,999 | Oct 25, 2026 | — |
| 2027 2100RL | General RV Center (Wixom, MI) | 357447 | $22,999 | Oct 25, 2026 | — |
| 2027 2100RL | General RV Center (Clarkston, MI) | 357444 | $22,999 | Oct 25, 2026 | — |
| 2027 2300BH | General RV Center (Tampa, FL) | 361478 | $22,999 | Oct 25, 2026 | — |
| 2027 2300BH | General RV Center (South Weber, UT) | 361479 | $22,999 | Oct 25, 2026 | — |
| 2027 2100RL | Colton RV (Lehigh Valley, PA) | 31580 | $23,998 | Oct 30, 2026 | — |
| 2027 2100RL | General RV Center (Denver, CO) | 351839 | $23,999 | Oct 25, 2026 | — |
| 2027 2100RL | General RV Center (Tampa, FL) | 351835 | $23,999 | Oct 25, 2026 | — |
| 2027 2100RL | General RV Center (Fort Pierce, FL) | 357450 | $23,999 | Oct 25, 2026 | — |
| 2027 2100RL | General RV Center (Ocala, FL) | 357454 | $23,999 | Oct 25, 2026 | — |
| 2027 2100RL | General RV Center (Tampa, FL) | 357455 | $23,999 | Oct 25, 2026 | — |
| 2027 2100RL | General RV Center (Denver, CO) | 357456 | $23,999 | Oct 25, 2026 | — |
| 2027 2620BHS | General RV Center (Brownstown, MI) | 357413 | $24,999 | Oct 25, 2026 | Below Real Price $2,000 below* |
| 2027 2620BHS | General RV Center (Wixom, MI) | 357416 | $24,999 | Oct 25, 2026 | Below Real Price $2,000 below* |
| 2027 2620BHS | General RV Center (Mount Clemens, MI) | 357425 | $24,999 | Oct 25, 2026 | Below Real Price $2,000 below* |
| 2027 2120RKSWE | General RV Center (Salt Lake City, UT) | 353103 | $25,999 | Oct 25, 2026 | — |
| 2027 2120RKSWE | General RV Center (South Weber, UT) | 353107 | $25,999 | Oct 25, 2026 | — |
| 2027 2120RKSWE | General RV Center (South Weber, UT) | 353106 | $25,999 | Oct 25, 2026 | — |
| 2027 2120RKS | General RV Center (Salt Lake City, UT) | 353104 | $25,999 | Oct 25, 2026 | — |
| 2027 2620BHS | General RV Center (Tampa, FL) | 357414 | $26,999 | Oct 25, 2026 | — |
| 2027 2620BHS | General RV Center (Ocala, FL) | 357415 | $26,999 | Oct 25, 2026 | — |
| 2027 2620BHS | General RV Center (Tampa, FL) | 357427 | $26,999 | Oct 25, 2026 | — |
| 2027 2620BHS | General RV Center (Fort Myers, FL) | 357418 | $26,999 | Oct 25, 2026 | — |
| 2027 2620BHS | General RV Center (Jacksonville, FL) | 357419 | $26,999 | Oct 25, 2026 | — |
| 2027 2880BRS | Bish's RV (Anderson, IN) | 1047095 | $27,995 | Oct 23, 2026 | Below Real Price $2,003 below* |
| 2027 2880BRS | Bish's RV (Anderson, IN) | 1047096 | $27,995 | Oct 30, 2026 | Below Real Price $2,003 below* |
| 2027 2340MLS | Colton RV (Lehigh Valley, PA) | 32219 | $27,998 | Oct 30, 2026 | — |
| 2027 2880BRS | General RV Center (Brownstown, MI) | 351843 | $27,999 | Oct 25, 2026 | Below Real Price $1,999 below* |
| 2027 2880BRS | General RV Center (Huntley, IL) | 351845 | $27,999 | Oct 25, 2026 | Below Real Price $1,999 below* |
| 2027 2880BRS | General RV Center (Clarkston, MI) | 351850 | $27,999 | Oct 25, 2026 | Below Real Price $1,999 below* |
| 2027 2880BRS | General RV Center (Birch Run, MI) | 351851 | $27,999 | Oct 25, 2026 | Below Real Price $1,999 below* |
| 2027 2880BRS | General RV Center (Wixom, MI) | 357430 | $27,999 | Oct 25, 2026 | Below Real Price $1,999 below* |
| 2027 2880BRS | General RV Center (Birch Run, MI) | 357434 | $27,999 | Oct 25, 2026 | Below Real Price $1,999 below* |
| 2027 2880BRS | General RV Center (Brownstown, MI) | 357436 | $27,999 | Oct 25, 2026 | Below Real Price $1,999 below* |
| 2027 2880BRS | General RV Center (Mount Clemens, MI) | 357439 | $27,999 | Oct 25, 2026 | Below Real Price $1,999 below* |
| 2027 2880BRS | General RV Center (Wixom, MI) | 357442 | $27,999 | Oct 25, 2026 | Below Real Price $1,999 below* |
| 2027 2620BHS | General RV Center (South Weber, UT) | 357426 | $27,999 | Oct 25, 2026 | — |
| 2027 2620BHS | General RV Center (South Weber, UT) | 357428 | $27,999 | Oct 25, 2026 | — |
| 2027 2880BRS | General RV Center (Clarkston, MI) | 357437 | $27,999 | Oct 25, 2026 | Below Real Price $1,999 below* |
| 2027 2620BHSWE | General RV Center (Salt Lake City, UT) | 362712 | $27,999 | Oct 25, 2026 | — |
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.