Keystone Outback
See photos and floorplans on Keystone's website
Real Price — new units only
The Real Price is only for new RVs. These are used RVs, so there is no Real Price here, and none of them is counted in one. See the Real Price for the 2 new listings →
How asking prices are spread — 96 used listings for sale
The middle advertised price is $33,307. Prices run from $4,900 to $65,224.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 96 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live used listings |
|---|---|
| $0 to $5,000 | 1 |
| $5,000 to $10,000 | 0 |
| $10,000 to $15,000 | 1 |
| $15,000 to $20,000 | 5 |
| $20,000 to $25,000 | 9 |
| $25,000 to $30,000 | 18 |
| $30,000 to $35,000 | 26 |
| $35,000 to $40,000 | 10 |
| $40,000 to $45,000 | 15 |
| $45,000 to $50,000 | 4 |
| $50,000 to $55,000 | 4 |
| $55,000 to $60,000 | 2 |
| $60,000 to $65,000 | 0 |
| $65,000 to $70,000 | 1 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2004 21RS — $4,900 · Blue Compass RV
- 2015 260TRS — $13,069 · Bish's RV
- 2018 24OURS — $15,970 · Bish's RV Price drop $281 drop on Oct 23, 2026*
- 2016 324CG — $16,479 · Camping World
- 2016 326RL — $18,995 · General RV Center
The 5 highest-priced listings
- 2026 330RL — $65,224 · Camping World
- 2025 341RD — $59,874 · Camping World
- 2025 330RL — $58,584 · Camping World
- 2025 328RL — $53,998 · Campers Inn RV
- 2024 330RL — $51,074 · Camping World
All 96 used listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2004 21RS | Blue Compass RV (Fort Wayne, IN) | UT220506 | $4,900 | Oct 24, 2026 | — |
| 2015 260TRS | Bish's RV (Rapid City, SD) | 1042015A | $13,069 | Oct 23, 2026 | — |
| 2018 24OURS | Bish's RV (Rapid City, SD) | 1048022A | $15,970 | Oct 23, 2026 | Price drop $281 drop on Oct 23, 2026* |
| 2016 324CG | Camping World (Belleville, MI) | 2747424 | $16,479 | Oct 21, 2026 | — |
| 2016 326RL | General RV Center (Grand Rapids, MI) | 365024 | $18,995 | Oct 25, 2026 | — |
| 2018 266RB | Blue Compass RV (Connecticut, None) | UT960944 | $19,900 | Oct 26, 2026 | — |
| 2020 328RL | Camping World (North Little Rock, AR) | 2754393 | $19,929 | Oct 21, 2026 | — |
| 2016 323BH | Camping World (Elkhart, IN) | 2754341 | $20,601 | Oct 21, 2026 | — |
| 2016 324CG | Camping World (Lake City, FL) | 2726455 | $20,698 | Oct 21, 2026 | — |
| 2021 260UML | Campers Inn RV (Myrtle Beach SC, None) | 108211A | $20,995 | Oct 24, 2026 | — |
| 2020 280 URB | Campers Inn RV (Chichester, NH) | 106960B | $21,745 | Oct 24, 2026 | — |
| 2021 240 URS | Blue Compass RV (Indianapolis, IN) | UT240999 | $21,900 | Oct 26, 2026 | — |
| 2017 328RL | Camping World (Eau Claire, WI) | 2747805 | $23,398 | Oct 21, 2026 | — |
| 2017 330RL | Camping World (Deforest, WI) | 2732690 | $23,398 | Oct 21, 2026 | — |
| 2018 326RL | Camping World (Braidwood, IL) | 2603425P | $23,566 | Oct 21, 2026 | — |
| 2018 330RL | Blue Compass RV (Colorado Springs, CO) | CT440487 | $23,900 | Oct 23, 2026 | — |
| 2019 300ML | Camping World (New River, AZ) | 2628956A | $25,898 | Oct 21, 2026 | — |
| 2019 326rl | Campers Inn RV (Raynham MA, None) | 107348A | $25,995 | Oct 24, 2026 | — |
| 2019 326RL | General RV Center (Clarkston, MI) | 364839 | $25,995 | Oct 25, 2026 | Price drop $3,004 drop on Oct 25, 2026* |
| 2018 328RL | Camping World (Belleville, MI) | 2697364P | $26,279 | Oct 21, 2026 | — |
| 2021 328RL | Bish's RV (Traverse City, MI) | 1040857A | $26,330 | Oct 23, 2026 | Price drop $336 drop on Oct 23, 2026* |
| 2017 328RL | Campers Inn RV (Johnstown CO, None) | 118212P | $26,988 | Oct 24, 2026 | — |
| 2017 332FK | Camping World (West Fargo, ND) | 2725495C | $27,095 | Oct 21, 2026 | — |
| 2020 313RL | Camping World (Fort Worth, TX) | 2747387 | $27,224 | Oct 21, 2026 | — |
| 2024 221UMD | Campers Inn RV (Tucker GA, None) | 117272A | $27,995 | Oct 24, 2026 | — |
| 2022 328RL | Blue Compass RV (Columbia Northeast, None) | UT2180043 | $28,995 | Oct 26, 2026 | Price drop $4,000 drop on Oct 25, 2026* |
| 2021 313RL | Camping World (Melbourne, FL) | 2623936 | $28,998 | Oct 21, 2026 | — |
| 2019 324CG | Camping World (Hamburg, NY) | 2731270P | $29,174 | Oct 21, 2026 | — |
| 2018 332FK | Camping World (Murfreesboro, TN) | 2728152 | $29,498 | Oct 21, 2026 | — |
| 2019 335CG | Camping World (Roseville, CA) | 2753378C | $29,835 | Oct 21, 2026 | — |
| 2020 328RL | Blue Compass RV (Redmond, OR) | CT680352 | $29,951 | Oct 26, 2026 | — |
| 2020 335CG | Campers Inn RV (Knoxville TN, None) | 21157029B | $29,985 | Oct 23, 2026 | Price drop $2,980 drop on Oct 23, 2026* |
| 2020 330RL | Fun Town RV (North Detroit, MI) | 216594A | $29,995 | Oct 24, 2026 | — |
| 2021 300ML | Camping World (Chichester, NH) | 2726576 | $29,999 | Oct 21, 2026 | — |
| 2020 330RL | Camping World (West Coxsackie, NY) | 2751718P | $30,174 | Oct 21, 2026 | — |
| 2017 332FK | Camping World (Ridgeland, SC) | 2751711 | $30,224 | Oct 21, 2026 | — |
| 2021 328RL | Camping World (Spartanburg, SC) | 2695359 | $30,225 | Oct 21, 2026 | — |
| 2020 330RL | Camping World (Dover, FL) | 2753150 | $30,694 | Oct 21, 2026 | — |
| 2021 328RL | Camping World (Newport News, VA) | 2645844 | $30,788 | Oct 21, 2026 | — |
| 2020 340BH | Camping World (Wauconda, IL) | 2738179Z | $30,866 | Oct 21, 2026 | — |
| 2023 291UBH | Campers Inn RV (Johnstown CO, None) | 119286PA | $30,988 | Oct 24, 2026 | — |
| 2019 325BH | Camping World (Apollo, PA) | 2727577 | $31,089 | Oct 21, 2026 | — |
| 2021 341RD | Camping World (Belleville, MI) | 2723815 | $31,279 | Oct 21, 2026 | — |
| 2021 340BH | Campers Inn RV (Mocksville NC, None) | 106548B | $31,495 | Oct 24, 2026 | — |
| 2021 341RD | Camping World (Berkley, MA) | 2734323 | $31,598 | Oct 21, 2026 | — |
| 2018 324CG | Camping World (Vacaville, CA) | 2736270P | $32,460 | Oct 21, 2026 | — |
| 2022 340BH | Camping World (Grain Valley, MO) | 2738182 | $32,494 | Oct 21, 2026 | — |
| 2021 330RL | Camping World (Columbia, SC) | 2748479 | $33,220 | Oct 21, 2026 | — |
| 2022 332ML | Camping World (Kansas City, KS) | 2672292 | $33,394 | Oct 21, 2026 | — |
| 2021 341RD | Camping World (Albuquerque, NM) | 2721726C | $33,594 | Oct 21, 2026 | — |
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.