Keystone Montana
See photos and floorplans on Keystone's website
Real Price — new units
Line up all the new listings of one floorplan from cheapest to most expensive. The one in the middle is the Real Price. For each listing we use the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included.
Real Price: $125,489
Typical new units are advertised 20% below posted MSRP (the maker's sticker price); based on 69 listings at 3 dealer chains, updated Oct 25, 2026.
We compared 69 listings. In 65, the price already includes shipping from the factory (Camping World). In 2, we used the dealer's total, which adds its fees. In 2, we used the advertised price with no fees added.
2027 3100RL (new). Half of the listings are priced between $125,298 and $125,698. About 51% are priced at or below the Real Price. These are asking prices, not sale prices.
62 of the 69 listings at 3 dealers post the same price (within 1%). With uniform advertised pricing, the advertised price is a starting point; discounts typically happen in negotiation.
By model year and floorplan (new units)
| Model year and floorplan | Real Price | Half are between | Typical % below posted MSRP | Listings | Dealer chains | Posted MSRP (middle of dealer postings) | Updated |
|---|---|---|---|---|---|---|---|
| 2027 3100RLuniform advertised price We compared 69 listings. In 65, the price already includes shipping from the factory (Camping World). In 2, we used the dealer's total, which adds its fees. In 2, we used the advertised price with no fees added. |
$125,489 | $125,298–$125,698 | 20% | 69 | 3 | $156,176–$163,473 (range from 3 dealer postings) | Oct 25, 2026 |
2027 3100RL: 62 of the 69 listings at 3 dealers post the same price (within 1%). With uniform advertised pricing, the advertised price is a starting point; discounts typically happen in negotiation. | |||||||
| 2027 3800FL We compared 47 listings. In 45, the price already includes shipping from the factory (Camping World). In 1, we used the dealer's total, which adds its fees. In 1, we used the advertised price with no fees added. |
$135,494 | $135,279–$138,698 | 23% | 47 | 3 | $173,780–$178,802 (range from 3 dealer postings) | Oct 24, 2026 |
| 2027 3900RK We compared 12 listings. In 11, the price already includes shipping from the factory (Camping World). In 1, we used the dealer's total, which adds its fees. |
$131,798 | $130,466–$139,946 | 25% | 12 | 2 | $174,043–$175,393 (range from 2 dealer postings) | Oct 23, 2026 |
| 2026 3100RL We compared 15 listings. In 11, the price already includes shipping from the factory (Camping World). In 4, we used the dealer's total, which adds its fees. |
$123,414 | $119,794–$124,892 | 18% | 15 | 2 | $152,633–$156,338 (range from 2 dealer postings) | Oct 23, 2026 |
| 2026 3795FK We compared 11 listings. In 7, the price already includes shipping from the factory (Camping World). In 4, we used the dealer's total, which adds its fees. |
$83,337 | $81,996–$89,148 | 39% | 11 | 3 | $134,063–$162,318 (range from 3 dealer postings) | Oct 24, 2026 |
| 2026 3901RK We compared 6 listings. In 1, the price already includes shipping from the factory (Camping World). In 2, we used the dealer's total, which adds its fees. In 3, we used the advertised price with no fees added. |
$96,885 | $92,968–$99,245 | 33% | 6 | 2 | $140,491–$142,143 (range from 2 dealer postings) | Oct 26, 2026 |
| 2026 3123RL We compared 5 listings. In 3, the price already includes shipping from the factory (Camping World). In 1, we used the dealer's total, which adds its fees. In 1, we used the advertised price with no fees added. |
$82,774 | $79,995–$83,342 | 36% | 5 | 3 | $123,938–$125,628 (range from 3 dealer postings) | Oct 23, 2026 |
| 2026 3761FL We compared 5 listings. In 3, the price already includes shipping from the factory (Camping World). In 1, we used the dealer's total, which adds its fees. In 1, we used the advertised price with no fees added. |
$86,999 | $86,220–$89,698 | 37% | 5 | 3 | $135,713–$148,896 (range from 3 dealer postings) | Oct 26, 2026 |
| 2026 3781RL We compared 5 listings. In 3, the price already includes shipping from the factory (Camping World). In 2, we used the dealer's total, which adds its fees. |
$81,998 | $81,894–$84,289 | 39% | 5 | 3 | $136,178–$144,265 (range from 3 dealer postings) | Oct 24, 2026 |
11 more floorplan and model year combinations for this model have limited data and are not shown. A Real Price needs at least 5 new listings from 2 dealer chains.
By model year, all floorplans
| Model year | Typical % below posted MSRP | Listings | Dealer chains | Updated |
|---|---|---|---|---|
| 2027 | 23% | 131 | 4 | Oct 25, 2026 |
| 2026 | 36% | 62 | 6 | Oct 26, 2026 |
The percent compares each listing's advertised price with the MSRP the same dealer posted for that RV. If the two are wildly far apart, we assume a typing mistake and leave that listing out.
How we price · new RVs only · listings we saw in the last 7 days.
Advertised prices over time
Each dot is the price in the middle of the advertised prices that week, rebuilt from the price changes we saw. We only record advertised prices, so these lines leave out dealer totals with fees. They are not the Real Price shown above. Showing the 1 floorplan with the most listings; 8 more have not been tracked long enough to chart.
2026 3901RK · 6 listings now
Vertical scale runs from $90k to $105k, not from $0. Only weeks with 5 or more listings are plotted.
Show the numbers
| Week of | Middle advertised price | Listings counted |
|---|---|---|
| Oct 19, 2026 | $96,995 | 5 |
| Oct 26, 2026 | $96,995 | 5 |
How asking prices are spread — 200 new listings for sale
The middle advertised price is $125,444. Prices run from $67,598 to $148,489.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 200 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $60,000 to $70,000 | 3 |
| $70,000 to $80,000 | 14 |
| $80,000 to $90,000 | 23 |
| $90,000 to $100,000 | 10 |
| $100,000 to $110,000 | 3 |
| $110,000 to $120,000 | 6 |
| $120,000 to $130,000 | 76 |
| $130,000 to $140,000 | 51 |
| $140,000 to $150,000 | 14 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2025 3623EB — $67,598 · Camping World
- 2025 3532SP — $69,094 · Camping World
- 2025 3532SP — $69,995 · Blue Compass RV
- 2026 3532SP — $71,827 · Fun Town RV
- 2025 3532SP — $73,911 · Bish's RV
The 5 highest-priced listings
- 2027 3800FL — $148,489 · Camping World
- 2027 3800FL — $148,298 · Camping World
- 2027 3800FL — $145,788 · Camping World
- 2027 3800FL — $145,788 · Camping World
- 2027 3900RK — $145,598 · Camping World
All 200 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2026 3901RK | Blue Compass RV (Danville, VA) | T132943 | $104,995 | Oct 26, 2026 | — |
| 2026 3100RL | Camping World (Kaysville, UT) | 2652489 | $108,594 | Oct 21, 2026 | Below Real Price $14,820 below* |
| 2026 3795FK | Campers Inn RV (Tampa, FL) | 21175124 | $109,948 | Oct 23, 2026 | Price drop $50 drop on Oct 23, 2026* |
| 2027 3100RL | General RV Center (Birch Run, MI) | 362555 | $114,995 | Oct 25, 2026 | Below Real Price $10,494 below* |
| 2027 3100RL | General RV Center (North Canton, OH) | 362554 | $114,995 | Oct 25, 2026 | Below Real Price $10,494 below* |
| 2026 3100RL | Campers Inn RV (Minot ND, None) | 115184 | $115,039 | Oct 23, 2026 | Price drop $145 drop on Oct 23, 2026* |
| 2026 3100RL | Camping World (Chichester, NH) | 2654175 | $115,098 | Oct 21, 2026 | Below Real Price $8,316 below* |
| 2026 3100RL | Camping World (Lake City, FL) | 2633136 | $116,198 | Oct 21, 2026 | Below Real Price $7,216 below* |
| 2026 3100RL | Campers Inn RV (Johnstown CO, None) | 114710 | $118,262 | Oct 23, 2026 | — |
| 2026 3100RL | Campers Inn RV (Prescott Valley, AZ) | 114483 | $120,102 | Oct 23, 2026 | — |
| 2027 3100RL | Campers Inn RV (Bismarck ND, None) | 115468 | $120,300 | Oct 23, 2026 | Price drop $398 drop on Oct 23, 2026* |
| 2026 3100RL | Camping World (Forest Lake, MN) | 2646246 | $122,949 | Oct 21, 2026 | — |
| 2026 3100RL | Camping World (Bend, OR) | 2655449 | $123,414 | Oct 21, 2026 | — |
| 2026 3100RL | Camping World (North Little Rock, AR) | 2645279 | $124,724 | Oct 21, 2026 | — |
| 2026 3100RL | Camping World (Davenport, IA) | 2645276 | $124,775 | Oct 21, 2026 | — |
| 2026 3100RL | Camping World (Poteau, OK) | 2645281 | $124,794 | Oct 21, 2026 | — |
| 2027 3100RL | Campers Inn RV (Bismarck ND, None) | 117663 | $124,901 | Oct 23, 2026 | Price drop $398 drop on Oct 23, 2026* |
| 2026 3100RL | Camping World (Kansas City, KS) | 2645277 | $124,990 | Oct 21, 2026 | — |
| 2026 3100RL | Camping World (Meridian, ID) | 2652500 | $124,994 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (North Little Rock, AR) | 2714333 | $125,124 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (North Little Rock, AR) | 2714186 | $125,128 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Churchville, NY) | 2714235 | $125,170 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Churchville, NY) | 2714206 | $125,170 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (North Charleston, SC) | 2714202 | $125,220 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Myrtle Beach, SC) | 2714353 | $125,220 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Spartanburg, SC) | 2682771 | $125,224 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Myrtle Beach, SC) | 2682877 | $125,224 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Swedesboro, NJ) | 2714161 | $125,224 | Oct 21, 2026 | — |
| 2027 3500RD | Campers Inn RV (Tampa, FL) | 117867 | $125,258 | Oct 23, 2026 | — |
| 2027 3100RL | Camping World (Houghton Lake, MI) | 2714270 | $125,279 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Chelsea, MI) | 2676684 | $125,279 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Belleville, MI) | 2683176 | $125,279 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Olive Branch, MS) | 2682787 | $125,298 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Jackson, MS) | 2714290 | $125,298 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Nashville, TN) | 2682789 | $125,298 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Kodak, TN) | 2682766 | $125,298 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Marysville, WA) | 2675686 | $125,299 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (West Fargo, ND) | 2676707 | $125,299 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Windham, ME) | 2683289 | $125,341 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Lakeville, MN) | 2676834 | $125,349 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Braidwood, IL) | 2714165 | $125,366 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Fairmont, WV) | 2677010 | $125,369 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Kansas City, KS) | 2714298 | $125,394 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Huber Heights, OH) | 2682775 | $125,397 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Meridian, ID) | 2686538 | $125,398 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Idaho Falls, ID) | 2714278 | $125,398 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Idaho Falls, ID) | 2714274 | $125,398 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Onalaska, WI) | 2676859 | $125,398 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Oshkosh, WI) | 2714174 | $125,398 | Oct 21, 2026 | — |
| 2027 3100RL | Camping World (Center Conway, NH) | 2714214 | $125,398 | Oct 21, 2026 | — |
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.