Keystone Montana
See photos and floorplans on Keystone's website
Real Price — new units only
The Real Price is only for new RVs. These are used RVs, so there is no Real Price here, and none of them is counted in one. See the Real Price for the 200 new listings →
How asking prices are spread — 209 used listings for sale
The middle advertised price is $49,995. Prices run from $11,995 to $103,999.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 209 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live used listings |
|---|---|
| $10,000 to $20,000 | 5 |
| $20,000 to $30,000 | 8 |
| $30,000 to $40,000 | 35 |
| $40,000 to $50,000 | 67 |
| $50,000 to $60,000 | 37 |
| $60,000 to $70,000 | 26 |
| $70,000 to $80,000 | 14 |
| $80,000 to $90,000 | 5 |
| $90,000 to $100,000 | 11 |
| $100,000 to $110,000 | 1 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2004 3295RK — $11,995 · Bish's RV
- 2010 3605 RL — $16,672 · Bish's RV Price drop $221 drop on Oct 23, 2026*
- 2014 3900 FB — $17,225 · Blue Compass RV
- 2011 3100RL — $17,995 · Bish's RV
- 2016 3791RD — $19,995 · Bish's RV
The 5 highest-priced listings
- 2025 3915TB — $103,999 · Camping World
- 2025 3941FO — $98,698 · Camping World
- 2025 3915TB — $95,600 · Camping World
- 2024 3915TB — $95,328 · Camping World
- 2025 3915TB — $95,174 · Camping World
All 209 used listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2004 3295RK | Bish's RV (Meridian, ID) | 87274A | $11,995 | Oct 23, 2026 | — |
| 2010 3605 RL | Bish's RV (Coldwater, MI) | 1049066A | $16,672 | Oct 23, 2026 | Price drop $221 drop on Oct 23, 2026* |
| 2014 3900 FB | Blue Compass RV (North Atlanta, GA) | UT300454 | $17,225 | Oct 26, 2026 | — |
| 2011 3100RL | Bish's RV (Ludington, MI) | 1044499A | $17,995 | Oct 23, 2026 | — |
| 2016 3791RD | Bish's RV (Anderson, IN) | 1040999A | $19,995 | Oct 23, 2026 | — |
| 2013 3625 RE | Blue Compass RV (Connecticut, None) | UT960967 | $20,900 | Oct 26, 2026 | — |
| 2017 310RE | Campers Inn RV (Raleigh NC, None) | 110956A | $21,995 | Oct 24, 2026 | — |
| 2015 3610 RL | Blue Compass RV (Columbia Northeast, None) | UT2180025 | $25,995 | Oct 26, 2026 | — |
| 2016 3000RE | Camping World (Syracuse, NY) | 2737963 | $29,225 | Oct 21, 2026 | — |
| 2017 3721RL | Fun Town RV (Elkhart, IN) | 212498A | $29,985 | Oct 24, 2026 | — |
| 2014 3155 RL | Bish's RV (Junction City, OR) | C1052173Z7 | $29,987 | Oct 23, 2026 | — |
| 2015 3720RLS | Bish's RV (Cheyenne, WY) | 1044480B | $29,995 | Oct 23, 2026 | — |
| 2015 3611 RL | Colton RV (Lehigh Valley, PA) | 29548B | $29,998 | Oct 24, 2026 | — |
| 2016 3790RD | Camping World (Pinellas Park, FL) | 2748024 | $30,698 | Oct 21, 2026 | — |
| 2015 3735 MK | Blue Compass RV (Danville, VA) | UT260751 | $31,562 | Oct 26, 2026 | — |
| 2016 3160RL | Camping World (Columbia, MO) | 2556808A | $32,794 | Oct 21, 2026 | — |
| 2018 3950BR | General RV Center (Philadelphia, PA) | 363243 | $32,995 | Oct 25, 2026 | — |
| 2018 3121RL | Camping World (Houghton Lake, MI) | 2729910P | $33,279 | Oct 21, 2026 | — |
| 2017 3160 RL | Blue Compass RV (St George, UT) | UT360462 | $33,706 | Oct 26, 2026 | — |
| 2017 3160RL | Camping World (Richmond, IN) | 2663202Z | $34,850 | Oct 21, 2026 | — |
| 2016 3910FB | Campers Inn RV (Merrimack NH, None) | 115563A | $34,986 | Oct 24, 2026 | — |
| 2018 310RE | Bish's RV (Cheyenne, WY) | 1052472A | $34,995 | Oct 23, 2026 | — |
| 2017 3790RD | Camping World (Kansas City, KS) | 2732514 | $35,394 | Oct 21, 2026 | — |
| 2017 3720RL | Camping World (Akron, OH) | 2732074P | $35,397 | Oct 21, 2026 | — |
| 2018 3121RL | Camping World (Onalaska, WI) | 2737580 | $35,398 | Oct 21, 2026 | — |
| 2017 3160RL | Bish's RV (Junction City, OR) | 95152A | $36,560 | Oct 23, 2026 | Price drop $564 drop on Oct 23, 2026* |
| 2018 3160RL | Blue Compass RV (Auburn Hills, MI) | UT280346 | $36,900 | Oct 26, 2026 | — |
| 2018 3721RL | Camping World (West Fargo, ND) | 2751858C | $37,293 | Oct 21, 2026 | — |
| 2016 3610RL | Camping World (Mesa, AZ) | 2682674C | $37,594 | Oct 21, 2026 | — |
| 2018 3701LK | Blue Compass RV (St. Augustine, FL) | UT91092 | $37,900 | Oct 26, 2026 | — |
| 2019 3121RL | General RV Center (Birch Run, MI) | 358633 | $37,999 | Oct 25, 2026 | — |
| 2018 3820FK | Camping World (Houghton Lake, MI) | 2582631P | $38,579 | Oct 21, 2026 | — |
| 2016 3720RL | Campers Inn RV (Kings Mountain NC, None) | 113159B | $38,995 | Oct 24, 2026 | — |
| 2018 3820FK | Camping World (Davenport, IA) | 2734001P | $39,179 | Oct 21, 2026 | — |
| 2018 3790RD | Camping World (Greenfield, IN) | 2730131P | $39,250 | Oct 21, 2026 | — |
| 2019 3120RL | Bish's RV (Fairfield, CA) | 1043803A | $39,288 | Oct 23, 2026 | — |
| 2019 3701LK | Camping World (Jacksonville, FL) | 2734606 | $39,398 | Oct 21, 2026 | — |
| 2021 3121RL | Camping World (Hanover, PA) | 2734663P | $39,489 | Oct 21, 2026 | — |
| 2018 3561RL | Camping World (Cicero, NY) | 2740123P | $39,675 | Oct 21, 2026 | — |
| 2018 3660RL | Camping World (Monticello, MN) | 2737737 | $39,749 | Oct 21, 2026 | — |
| 2018 3731FL | Camping World (Hope Mills, NC) | 2572352 | $39,788 | Oct 21, 2026 | — |
| 2018 3130RE | Blue Compass RV (Austin, TX) | CT2600523 | $39,900 | Oct 26, 2026 | — |
| 2019 3701LK | Blue Compass RV (Austin, TX) | CT2600510 | $39,900 | Oct 26, 2026 | — |
| 2018 3731FL | Blue Compass RV (North Atlanta, GA) | UT300437 | $39,900 | Oct 26, 2026 | — |
| 2017 3820FK | General RV Center (Tampa, FL) | 362319 | $39,993 | Oct 25, 2026 | — |
| 2019 3950BR | Camping World (Mesa, AZ) | 2656712C | $39,994 | Oct 21, 2026 | — |
| 2017 3921FB | Bish's RV (Coldwater, MI) | 1048539A | $39,995 | Oct 23, 2026 | — |
| 2016 3720 RL | Colton RV (Lehigh Valley, PA) | 31387A | $39,998 | Oct 24, 2026 | — |
| 2018 3731FL | Camping World (West Coxsackie, NY) | 2739725P | $40,174 | Oct 21, 2026 | — |
| 2018 3820FK | Camping World (Davenport, IA) | 2660707 | $40,179 | Oct 21, 2026 | — |
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.