Keystone Montana High Country

Fifth Wheel

Real Price — new units only

The Real Price is only for new RVs. These are used RVs, so there is no Real Price here, and none of them is counted in one. See the Real Price for the 256 new listings →

How asking prices are spread — 108 used listings for sale

The middle advertised price is $49,992. Prices run from $23,224 to $88,194.

These are asking prices, not sale prices. New and used RVs are never mixed together.

How asking prices are spread — 108 listings for sale

Advertised prices of 108 live used listings, $23.22k to $88.19kHistogram of 108 live used listings by advertised price; they range from $23,224 to $88,194, middle value $49,992. The dashed line marks Median, $49,992.051015$20k$40k$60k$80kAdvertised priceMedian $49,992
Each bar counts the 108 live used listings advertised in that price range (data as of Oct 28, 2026).

Prices are advertised asking prices, not sale prices. The bars start at zero.

Show the numbers
Advertised prices of live used listings, grouped by price range
Advertised price rangeNumber of live used listings
$20,000 to $25,0004
$25,000 to $30,0004
$30,000 to $35,00012
$35,000 to $40,00013
$40,000 to $45,0009
$45,000 to $50,00015
$50,000 to $55,00010
$55,000 to $60,00010
$60,000 to $65,00013
$65,000 to $70,0009
$70,000 to $75,0004
$75,000 to $80,0002
$80,000 to $85,0000
$85,000 to $90,0003

These are asking prices, not sale prices. New and used RVs are never mixed together.

The 5 lowest-priced listings

The 5 highest-priced listings

All 108 used listings for sale, lowest price first

ListingDealerStock #AskingLast seenLabel
2017 305RL Camping World (Lakewood, NJ) 2678766 $23,224 Oct 21, 2026 —
2016 370BR Blue Compass RV (Albany, NY) UT13595 $24,375 Oct 26, 2026 —
2015 293RK Bish's RV (Traverse City, MI) C1050137Z2 $24,997 Oct 23, 2026 —
2017 353RL Camping World (Uxbridge, MA) 2740053P $24,999 Oct 21, 2026 —
2017 370BR Campers Inn RV (Troy OH, None) 118997X $26,995 Oct 24, 2026 —
2018 345RL Camping World (Pinellas Park, FL) 2526830 $28,498 Oct 21, 2026 —
2020 373RD Camping World (Murfreesboro, TN) 2751784 $29,899 Oct 21, 2026 —
2018 305RL Colton RV (Orchard Park, NY) 32016A $29,998 Oct 24, 2026 —
2022 281CK Camping World (Greenwood, IN) 2748452P $30,246 Oct 21, 2026 —
2018 305RL Camping World (Caldwell, ID) 2595830A $30,398 Oct 21, 2026 —
2021 377FL Camping World (None, None) 2737303P $30,497 Oct 21, 2026 —
2022 351BH Camping World (Woodstock, GA) 2754275 $30,698 Oct 21, 2026 —
2017 362RD Camping World (Greenwood, IN) 2738030 $31,350 Oct 21, 2026 —
2021 281CK Camping World (Olive Branch, MS) 2660219 $32,898 Oct 21, 2026 —
2020 331RL Camping World (Cedar Falls, IA) 2747816P $33,180 Oct 21, 2026 —
2019 305RL Camping World (Mesa, AZ) 2751741C $33,594 Oct 21, 2026 —
2018 345RL Camping World (Manassas, VA) 2732440 $33,788 Oct 21, 2026 —
2021 335BH Camping World (Cicero, NY) 2736747 $34,175 Oct 21, 2026 —
2020 331RL Bish's RV (Twin Falls, ID) R1051462B $34,995 Oct 23, 2026 —
2018 385BR Camping World (Chichester, NH) 2723707 $34,998 Oct 21, 2026 —
2021 280CK Camping World (Onalaska, WI) 2727581P $35,398 Oct 21, 2026 —
2017 370BR Camping World (None, None) 2753535 $35,778 Oct 21, 2026 —
2017 358BH Camping World (None, None) 2751821 $35,778 Oct 21, 2026 —
2019 385BR Camping World (Thornburg, VA) 2738153 $35,780 Oct 21, 2026 —
2022 281CK Camping World (Newport News, VA) 2754420 $35,784 Oct 21, 2026 —
2018 362RD Blue Compass RV (Park City, KS) CT2070497 $36,900 Oct 26, 2026 —
2021 281CK Camping World (Deforest, WI) 2718051P $37,398 Oct 21, 2026 —
2019 321MK Camping World (Dover, FL) 2747900 $37,654 Oct 21, 2026 —
2018 320MK Blue Compass RV (Post Falls, ID) UT620442 $38,911 Oct 26, 2026 —
2021 351BH Camping World (Summerfield, FL) 2738171 $39,798 Oct 21, 2026 —
2020 385BR General RV Center (Clarkston, MI) 364758 $39,995 Oct 25, 2026 —
2021 383TH General RV Center (Huntley, IL) 366525 $39,995 Oct 25, 2026 —
2019 330RL Bish's RV (Rapid City, SD) C1100079Z14 $39,995 Oct 23, 2026 —
2019 345RL Camping World (Myrtle Beach, SC) 2626827 $40,724 Oct 21, 2026 —
2019 374FL Campers Inn RV (Ramsey, MN) 21165799A $41,995 Oct 24, 2026 —
2023 295RL Camping World (Saint Albans, VT) 2581842 $42,998 Oct 21, 2026 —
2022 331RL Camping World (Coburg, OR) 2740173C $43,114 Oct 21, 2026 —
2020 345RL Camping World (Huber Heights, OH) 2720361P $43,897 Oct 21, 2026 —
2024 311RD Camping World (Greenfield, IN) 2729857 $43,950 Oct 21, 2026 —
2021 330RL Camping World (Caldwell, ID) 2735522C $44,394 Oct 21, 2026 —
2023 295RL Camping World (Orange Park, FL) 2726460 $44,694 Oct 21, 2026 —
2021 381TH Campers Inn RV (Tampa, FL) 21154956B $44,995 Oct 23, 2026 —
2019 362RD Camping World (Bend, OR) 2753807C $45,114 Oct 21, 2026 —
2023 295RL Camping World (Nashville, TN) 2720947P $45,298 Oct 21, 2026 —
2021 362RD Camping World (Robertsdale, AL) 2753949 $45,694 Oct 21, 2026 —
2022 351BH Blue Compass RV (Seguin, TX) CT3400628 $45,900 Oct 26, 2026 —
2022 335BH Camping World (Bowling Green, KY) 2733349P $47,198 Oct 21, 2026 —
2022 377FL Camping World (Newhall, CA) 2657457P $47,584 Oct 21, 2026 —
2021 295RL Bish's RV (Sioux Falls, None) C1052080Z11 $48,995 Oct 23, 2026 —
2024 295RL Blue Compass RV (Santee, CA) CT910158 $49,215 Oct 26, 2026 —

Email me when the price drops

You confirm your address from a message we send first, and we email you only when this price goes down. Every email has a one-click unsubscribe link. We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay).