Keystone Alpine
See photos and floorplans on Keystone's website
Real Price — new units only
The Real Price is only for new RVs. These are used RVs, so there is no Real Price here, and none of them is counted in one. See the Real Price for the 48 new listings →
How asking prices are spread — 26 used listings for sale
The middle advertised price is $47,948. Prices run from $23,911 to $87,995.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 26 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live used listings |
|---|---|
| $20,000 to $25,000 | 3 |
| $25,000 to $30,000 | 2 |
| $30,000 to $35,000 | 2 |
| $35,000 to $40,000 | 2 |
| $40,000 to $45,000 | 1 |
| $45,000 to $50,000 | 6 |
| $50,000 to $55,000 | 3 |
| $55,000 to $60,000 | 2 |
| $60,000 to $65,000 | 1 |
| $65,000 to $70,000 | 1 |
| $70,000 to $75,000 | 1 |
| $75,000 to $80,000 | 0 |
| $80,000 to $85,000 | 1 |
| $85,000 to $90,000 | 1 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2016 3700RE — $23,911 · Blue Compass RV
- 2016 3010RE — $24,706 · Blue Compass RV
- 2014 3555RL — $24,999 · General RV Center
- 2015 3600RS — $27,678 · Bish's RV Price drop $365 drop on Oct 23, 2026*
- 2014 3590RS — $29,997 · Bish's RV
The 5 highest-priced listings
- 2025 3820FK — $87,995 · General RV Center
- 2025 3700FL — $83,995 · Campers Inn RV
- 2025 3910RK — $74,995 · General RV Center
- 2023 3790FK — $69,995 · Blue Compass RV
- 2024 3303CK — $63,999 · General RV Center
All 26 used listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2016 3700RE | Blue Compass RV (Post Falls, ID) | UT620453 | $23,911 | Oct 26, 2026 | — |
| 2016 3010RE | Blue Compass RV (Mesa, AZ) | UT360486 | $24,706 | Oct 26, 2026 | — |
| 2014 3555RL | General RV Center (Clarkston, MI) | 366330 | $24,999 | Oct 25, 2026 | — |
| 2015 3600RS | Bish's RV (Davenport, IA) | R1049485A | $27,678 | Oct 23, 2026 | Price drop $365 drop on Oct 23, 2026* |
| 2014 3590RS | Bish's RV (Kearney, NE) | C1047478Z2 | $29,997 | Oct 23, 2026 | — |
| 2020 3651RL | Blue Compass RV (Raleigh, NC) | UT160656 | $34,900 | Oct 26, 2026 | Price drop $3,000 drop on Oct 26, 2026* |
| 2019 3651RL | Campers Inn RV (Conway SC, None) | 108382A | $34,997 | Oct 24, 2026 | — |
| 2020 3850RD | Blue Compass RV (Tucson, AZ) | UT600291 | $35,991 | Oct 26, 2026 | — |
| 2019 3651RL | Bish's RV (Lincoln, NE) | 1042273A | $38,391 | Oct 23, 2026 | Price drop $606 drop on Oct 23, 2026* |
| 2020 3710KP | General RV Center (Tampa, FL) | 358024 | $42,993 | Oct 25, 2026 | — |
| 2020 3650RL | Blue Compass RV (Redmond, OR) | CT680378 | $46,312 | Oct 26, 2026 | — |
| 2017 3660FL | General RV Center (West Palm Beach, FL) | 364705 | $46,999 | Oct 25, 2026 | — |
| 2021 3712KB | Blue Compass RV (Rockport, TX) | CT2900573 | $47,900 | Oct 26, 2026 | — |
| 2021 3910RK | Campers Inn RV (Troy OH, None) | 108008A | $47,995 | Oct 24, 2026 | — |
| 2019 3701FL | Campers Inn RV (Jacksonville North FL, None) | 112273A | $48,995 | Oct 24, 2026 | — |
| 2019 3700FL | Bish's RV (Salt Lake City, UT) | C1052132Z2 | $48,997 | Oct 23, 2026 | — |
| 2021 3700FL | Bish's RV (Salt Lake City, UT) | 1046502A | $51,995 | Oct 23, 2026 | — |
| 2024 3303CK | Blue Compass RV (Orlando, FL) | UT42356 | $51,995 | Oct 26, 2026 | Price drop $3,000 drop on Oct 26, 2026* |
| 2022 3712KB | Campers Inn RV (Merrimack NH, None) | 113372A | $54,995 | Oct 24, 2026 | — |
| 2019 3701FL | Blue Compass RV (Prescott Valley, AZ) | CT850266 | $57,797 | Oct 26, 2026 | — |
| 2023 3912DS | Campers Inn RV (Raleigh NC, None) | 106012A | $57,999 | Oct 24, 2026 | — |
| 2024 3303CK | General RV Center (Charlotte, NC) | 365163 | $63,999 | Oct 25, 2026 | — |
| 2023 3790FK | Blue Compass RV (Sacramento, CA) | CT810180 | $69,995 | Oct 26, 2026 | — |
| 2025 3910RK | General RV Center (Denver, CO) | 365271 | $74,995 | Oct 25, 2026 | — |
| 2025 3700FL | Campers Inn RV (Johnstown CO, None) | 116314A | $83,995 | Oct 23, 2026 | — |
| 2025 3820FK | General RV Center (West Palm Beach, FL) | 366949 | $87,995 | Oct 25, 2026 | — |
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.