Forest River IBEX
See photos and floorplans on Forest River's website
Real Price — new units only
The Real Price is only for new RVs. These are used RVs, so there is no Real Price here, and none of them is counted in one. See the Real Price for the 25 new listings →
How asking prices are spread — 16 used listings for sale
The middle advertised price is $20,745. Prices run from $16,998 to $32,995.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 16 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live used listings |
|---|---|
| $16,000 to $18,000 | 3 |
| $18,000 to $20,000 | 5 |
| $20,000 to $22,000 | 1 |
| $22,000 to $24,000 | 3 |
| $24,000 to $26,000 | 0 |
| $26,000 to $28,000 | 2 |
| $28,000 to $30,000 | 1 |
| $30,000 to $32,000 | 0 |
| $32,000 to $34,000 | 1 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2021 19QBS — $16,998 · Colton RV
- 2022 19MBH — $17,995 · General RV Center
- 2021 20BHS — $17,995 · General RV Center
- 2022 19MBH — $18,895 · Campers Inn RV Price drop $1,102 drop on Oct 24, 2026*
- 2021 23RLDS — $18,999 · General RV Center
The 5 highest-priced listings
- 2025 20FKDS — $32,995 · General RV Center
- 2024 20MDS — $28,706 · Blue Compass RV
- 2025 20FKDS — $27,993 · General RV Center
- 2023 23RLDS — $26,995 · Bish's RV Price drop $3,000 drop on Oct 30, 2026*
- 2022 20BHS — $23,958 · Blue Compass RV Price drop $999 drop on Oct 30, 2026*
All 16 used listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2021 19QBS | Colton RV (North Tonawanda, NY) | 29845A | $16,998 | Oct 30, 2026 | — |
| 2022 19MBH | General RV Center (Richmond, VA) | 355615 | $17,995 | Oct 25, 2026 | — |
| 2021 20BHS | General RV Center (Wixom, MI) | 363706 | $17,995 | Oct 25, 2026 | — |
| 2022 19MBH | Campers Inn RV (Knoxville TN, None) | 115883RA | $18,895 | Oct 30, 2026 | Price drop $1,102 drop on Oct 24, 2026* |
| 2021 23RLDS | General RV Center (Elizabethtown, PA) | 345434 | $18,999 | Oct 24, 2026 | — |
| 2021 23RLDS | General RV Center (Birch Run, MI) | 359668 | $19,989 | Oct 25, 2026 | — |
| 2022 19RBM | Campers Inn RV (Toms River NJ, None) | 106277B | $19,995 | Oct 30, 2026 | Price drop $3,700 drop on Oct 23, 2026* |
| 2021 19QTH | Blue Compass RV (Winston-Salem, NC) | UT171070 | $19,995 | Oct 30, 2026 | — |
| 2022 20BHS | Fun Town RV (Denton, TX) | 216460A | $21,495 | Oct 30, 2026 | — |
| 2024 19MBH | Blue Compass RV (Surprise, AZ) | UT380298 | $23,797 | Oct 30, 2026 | Price drop $1,000 drop on Oct 23, 2026* |
| 2026 16MBJ | Blue Compass RV (St George, UT) | UT380258 | $23,801 | Oct 30, 2026 | Price drop $6,194 drop on Oct 25, 2026* |
| 2022 20BHS | Blue Compass RV (Albuquerque, NM) | UT780248 | $23,958 | Oct 30, 2026 | Price drop $999 drop on Oct 30, 2026* |
| 2023 23RLDS | Bish's RV (Fairfield, CA) | C1044255Z5 | $26,995 | Oct 30, 2026 | Price drop $3,000 drop on Oct 30, 2026* |
| 2025 20FKDS | General RV Center (Tampa, FL) | 362694 | $27,993 | Oct 25, 2026 | — |
| 2024 20MDS | Blue Compass RV (Mesa, AZ) | CT360497 | $28,706 | Oct 30, 2026 | — |
| 2025 20FKDS | General RV Center (West Palm Beach, FL) | 366453 | $32,995 | Oct 25, 2026 | — |
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.