Forest River Flagstaff Classic prices
The Real Price of a new 2027 Forest River Flagstaff Classic 401CFB is $82,971: the middle advertised price of 8 listings at 3 dealer chains, seen . These are advertised prices, not sale prices. Real Price of every floorplan
See photos and floorplans on Forest River's website
Real Price — new units
Line up all the new listings of one floorplan from cheapest to most expensive. The one in the middle is the Real Price. For each listing we use the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included.
Real Price of a new 2027 Forest River Flagstaff Classic 401CFB: $82,971
Typical new units are advertised 26% below posted MSRP (the maker's sticker price); based on 8 listings at 3 dealer chains, updated .
We compared 8 listings. In 1, the price already includes shipping from the factory (Camping World). In 7, we used the dealer's total, which adds its fees.
2027 401CFB (new). Half of the listings are priced between $81,760 and $91,261. About 50% are priced at or below the Real Price. These are asking prices, not sale prices.
By model year and floorplan (new units)
| Model year and floorplan | Real Price | Half are between | Typical % below posted MSRP | Listings | Dealer chains | Posted MSRP (middle of dealer postings) | Updated |
|---|---|---|---|---|---|---|---|
| 2027 401CFB We compared 8 listings. In 1, the price already includes shipping from the factory (Camping World). In 7, we used the dealer's total, which adds its fees. |
$82,971 | $81,760–$91,261 | 26% | 8 | 3 | $110,607–$112,202 (range from 3 dealer postings) | Oct 30, 2026 |
| 2026 401CFB We compared 21 listings. In 5, the price already includes shipping from the factory (Camping World). In 10, we used the dealer's total, which adds its fees. In 6, we used the advertised price with no fees added. |
$75,220 | $69,189–$77,398 | 28% | 21 | 2 | $102,759–$104,795 (range from 2 dealer postings) | Oct 30, 2026 |
| 2026 404CRK We compared 11 listings. In 4, the price already includes shipping from the factory (Camping World). In 4, we used the dealer's total, which adds its fees. In 3, we used the advertised price with no fees added. |
$80,189 | $78,495–$84,668 | 27% | 11 | 3 | $108,797–$110,728 (range from 3 dealer postings) | Oct 30, 2026 |
| 2026 826MBR We compared 10 listings. In 9, the price already includes shipping from the factory (Camping World). In 1, we used the dealer's total, which adds its fees. |
$61,682 | $53,016–$64,035 | 21% | 10 | 2 | $75,573–$76,515 (range from 2 dealer postings) | Oct 30, 2026 |
27 more floorplan and model year combinations for this model have limited data and are not shown. A Real Price needs at least 5 new listings from 2 dealer chains.
By model year, all floorplans
| Model year | Typical % below posted MSRP | Listings | Dealer chains | Updated |
|---|---|---|---|---|
| 2027 | 24% | 28 | 4 | Oct 30, 2026 |
| 2026 | 27% | 93 | 4 | Oct 30, 2026 |
The percent compares each listing's advertised price with the MSRP the same dealer posted for that RV. If the two are wildly far apart, we assume a typing mistake and leave that listing out.
How we price · new RVs only · listings we saw in the last 7 days · Download every Real Price (spreadsheet file)
Advertised prices over time
Each dot is the price in the middle of the advertised prices that week, rebuilt from the price changes we saw. We only record advertised prices, so these lines leave out dealers' posted totals. They are not the Real Price shown above. Showing the 4 floorplans with the most listings.
2026 401CFB · 21 listings now
Vertical scale runs from $70k to $80k, not from $0. Only weeks with 5 or more listings are plotted.
Show the numbers
| Week of | Middle advertised price | Listings counted |
|---|---|---|
| Oct 19, 2026 | $74,995 | 21 |
| Oct 26, 2026 (this week so far) | $74,995 | 21 |
2026 404CRK · 11 listings now
Vertical scale runs from $76k to $84k, not from $0. Only weeks with 5 or more listings are plotted.
Show the numbers
| Week of | Middle advertised price | Listings counted |
|---|---|---|
| Oct 19, 2026 | $79,995 | 11 |
| Oct 26, 2026 (this week so far) | $79,495 | 10 |
2026 826MBR · 10 listings now
Vertical scale runs from $56k to $64k, not from $0. Only weeks with 5 or more listings are plotted.
Show the numbers
| Week of | Middle advertised price | Listings counted |
|---|---|---|
| Oct 19, 2026 | $60,098 | 10 |
| Oct 26, 2026 (this week so far) | $60,199 | 9 |
2027 401CFB · 8 listings now
Vertical scale runs from $78k to $86k, not from $0. Only weeks with 5 or more listings are plotted.
Show the numbers
| Week of | Middle advertised price | Listings counted |
|---|---|---|
| Oct 19, 2026 | $81,894 | 8 |
| Oct 26, 2026 (this week so far) | $80,996 | 6 |
How asking prices are spread — 122 new listings for sale
The middle advertised price is $73,898. Prices run from $39,995 to $107,114.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 122 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $35,000 to $40,000 | 1 |
| $40,000 to $45,000 | 0 |
| $45,000 to $50,000 | 4 |
| $50,000 to $55,000 | 5 |
| $55,000 to $60,000 | 3 |
| $60,000 to $65,000 | 16 |
| $65,000 to $70,000 | 27 |
| $70,000 to $75,000 | 18 |
| $75,000 to $80,000 | 16 |
| $80,000 to $85,000 | 19 |
| $85,000 to $90,000 | 8 |
| $90,000 to $95,000 | 3 |
| $95,000 to $100,000 | 0 |
| $100,000 to $105,000 | 0 |
| $105,000 to $110,000 | 2 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2025 826KBS — $39,995 · Blue Compass RV
- 2026 826MBR — $46,374 · Camping World Below Real Price $15,308 below*
- 2026 826MBR — $47,766 · Camping World Below Real Price $13,916 below*
- 2026 281RK — $48,198 · Camping World
- 2026 281RK — $49,493 · Campers Inn RV Price drop $7,496 drop on Oct 23, 2026*
The 5 highest-priced listings
- 2027 839RKBS — $107,114 · Camping World
- 2027 404CRK — $106,114 · Camping World
- 2027 842DB — $93,888 · Camping World
- 2027 401CFB — $91,297 · Campers Inn RV
- 2027 401CFB — $91,114 · Camping World
All 122 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2025 826KBS | Blue Compass RV (Lexington, KY) | T121477 | $39,995 | Oct 30, 2026 | — |
| 2026 826MBR | Camping World (West Coxsackie, NY) | 2571446 | $46,374 | Oct 30, 2026 | Below Real Price $15,308 below* |
| 2026 826MBR | Camping World (Roscoe, IL) | 2593823 | $47,766 | Oct 30, 2026 | Below Real Price $13,916 below* |
| 2026 281RK | Camping World (West Boylston, MA) | 2593965 | $48,198 | Oct 30, 2026 | — |
| 2026 281RK | Campers Inn RV (Phoenix, AZ) | 104954 | $49,493 | Oct 24, 2026 | Price drop $7,496 drop on Oct 23, 2026* |
| 2026 826MBR | Camping World (Thornburg, VA) | 2592721 | $50,688 | Oct 30, 2026 | Below Real Price $10,994 below* |
| 2026 826KBS | Blue Compass RV (Dallas, TX) | T140686 | $52,995 | Oct 30, 2026 | — |
| 2026 282RK | Camping World (Grain Valley, MO) | 2614569 | $54,794 | Oct 30, 2026 | — |
| 2026 F281RK | Bish's RV (Ludington, MI) | 1045830 | $54,995 | Oct 30, 2026 | — |
| 2027 826MBR | Blue Compass RV (Dallas, TX) | T152903 | $54,995 | Oct 30, 2026 | — |
| 2026 301RKS | Campers Inn RV (Johnstown CO, None) | 21174245 | $59,668 | Oct 24, 2026 | Price drop $321 drop on Oct 23, 2026* |
| 2026 826MBR | Campers Inn RV (Johnstown CO, None) | 113837 | $59,970 | Oct 24, 2026 | Price drop $19 drop on Oct 23, 2026* |
| 2026 826MBR | Camping World (St. Augustine, FL) | 2653176 | $59,998 | Oct 30, 2026 | — |
| 2026 826MBR | Camping World (None, None) | 2653772 | $60,199 | Oct 30, 2026 | — |
| 2026 832BWS | Camping World (Augusta, GA) | 2589920 | $61,298 | Oct 30, 2026 | Price drop $90 drop on Oct 30, 2026* |
| 2026 832FK | Camping World (West Boylston, MA) | 2593972 | $61,448 | Oct 30, 2026 | — |
| 2026 826KBS | Camping World (London, KY) | 2600523 | $61,998 | Oct 30, 2026 | — |
| 2026 832IKRL | Campers Inn RV (Johnstown CO, None) | 21171388 | $62,887 | Oct 24, 2026 | Price drop $82 drop on Oct 23, 2026* |
| 2026 290CFK | Camping World (Menifee, CA) | 2614570 | $62,984 | Oct 30, 2026 | — |
| 2026 F374DBH | Bish's RV (Great Falls, MT) | 1042067 | $62,995 | Oct 30, 2026 | — |
| 2026 374DBH | Camping World (Garner, NC) | 2640494 | $63,088 | Oct 30, 2026 | — |
| 2026 826MBR | Camping World (Manassas, VA) | 2592698 | $63,288 | Oct 30, 2026 | — |
| 2026 282RK | Camping World (Vacaville, CA) | 2638782 | $63,384 | Oct 30, 2026 | — |
| 2026 401CFB | Blue Compass RV (Las Vegas, NV) | T133910 | $63,801 | Oct 30, 2026 | Below Real Price $11,419 below* |
| 2026 401CFB | Blue Compass RV (Las Vegas, NV) | T133909 | $63,801 | Oct 30, 2026 | Below Real Price $10,225 below* |
| 2026 826MBR | Camping World (Newhall, CA) | 2652293 | $64,284 | Oct 30, 2026 | — |
| 2026 374DBH | Camping World (Fort Myers, FL) | 2640248 | $64,398 | Oct 30, 2026 | — |
| 2026 374DBH | Campers Inn RV (Johnstown CO, None) | 21174237 | $64,648 | Oct 24, 2026 | Price drop $321 drop on Oct 23, 2026* |
| 2026 832BWS | Blue Compass RV (Cincinnati, OH) | T146474 | $64,995 | Oct 26, 2026 | — |
| 2026 832FK | Camping World (None, None) | 2617955 | $65,199 | Oct 30, 2026 | — |
| 2026 826MBR | Camping World (Fort Myers, FL) | 2592614 | $65,898 | Oct 30, 2026 | — |
| 2026 374DBH | Camping World (None, None) | 2653771 | $65,949 | Oct 30, 2026 | — |
| 2026 401CFB | Blue Compass RV (Cincinnati, OH) | T133777 | $65,995 | Oct 30, 2026 | Below Real Price $9,225 below* |
| 2026 290CFK | Camping World (Lake City, FL) | 2622314 | $65,998 | Oct 30, 2026 | — |
| 2026 F361RLS | Blue Compass RV (Chattanooga, TN) | T144849 | $66,804 | Oct 30, 2026 | Price drop $3,191 drop on Oct 30, 2026* |
| 2026 401CFB | Blue Compass RV (Chattanooga, TN) | T144851 | $66,804 | Oct 30, 2026 | Below Real Price $7,222 below* Price drop $7,191 drop on Oct 30, 2026* |
| 2026 290CFK | Camping World (Bartow, FL) | 2622313 | $67,398 | Oct 30, 2026 | — |
| 2026 361RLS | Camping World (Hope Mills, NC) | 2592601 | $67,488 | Oct 30, 2026 | — |
| 2026 832IKRL | Camping World (Menifee, CA) | 2652295 | $67,984 | Oct 30, 2026 | — |
| 2026 401CFB | Blue Compass RV (Fort Wayne, IN) | T144663 | $67,995 | Oct 30, 2026 | Below Real Price $6,281 below* |
| 2026 F361RLS | Blue Compass RV (Cincinnati, OH) | T144580 | $67,995 | Oct 30, 2026 | — |
| 2026 401CFB | Blue Compass RV (Lexington, KY) | T133914 | $67,995 | Oct 30, 2026 | Below Real Price $6,031 below* |
| 2026 F361RLS | Blue Compass RV (St. Louis, MO) | T144914 | $67,995 | Oct 30, 2026 | — |
| 2026 290CFK | Camping World (Fort Myers, FL) | 2622315 | $68,098 | Oct 30, 2026 | — |
| 2027 374DBH | Camping World (Thornburg, VA) | 2697285 | $68,288 | Oct 30, 2026 | — |
| 2026 826MBR | Camping World (Medford, OR) | 2608834 | $68,364 | Oct 30, 2026 | — |
| 2026 F361RLS | Blue Compass RV (Las Vegas, NV) | T144720 | $68,801 | Oct 30, 2026 | — |
| 2026 361RLS | Camping World (None, None) | 2617947 | $69,299 | Oct 30, 2026 | — |
| 2026 F361RLS | Blue Compass RV (Avondale, AZ) | T152904 | $69,797 | Oct 30, 2026 | — |
| 2026 401CFB | Blue Compass RV (Denton, TX) | T133832 | $69,995 | Oct 30, 2026 | Below Real Price $5,225 below* |
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.