Forest River Alpha Wolf
See photos and floorplans on Forest River's website
Typical Price — new units
Take the middle price of one floorplan's new listings at each dealer chain, then the middle of those. That is the Typical Price: what dealers are asking, not what people paid. For each listing we use the dealer's posted total if it shows one. If fees aren't shown, we add typical fees for its RV class where we have a figure, marked as an estimate. Taxes, title and registration are never included.
Limited data. We need at least 5 new listings from 2 dealer chains for one floorplan and model year, and none of this model has that yet, so there is no Typical Price.
18 more floorplan and model year combinations for this model have limited data and are not shown. A Typical Price needs at least 5 new listings from 2 dealer chains.
How we price · new RVs only · listings we saw in the last 7 days
Advertised prices over time
We do not have enough history to chart advertised prices over time yet. A floorplan needs at least two weeks with 5 or more listings; we began tracking prices on Oct 16, 2026. The chart appears here as that history builds.
How asking prices are spread — 133 new listings for sale
The middle advertised price is $41,999. Prices run from $30,698 to $67,498.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 133 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $30,000 to $35,000 | 6 |
| $35,000 to $40,000 | 38 |
| $40,000 to $45,000 | 56 |
| $45,000 to $50,000 | 16 |
| $50,000 to $55,000 | 15 |
| $55,000 to $60,000 | 1 |
| $60,000 to $65,000 | 0 |
| $65,000 to $70,000 | 1 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2026 24TRUNK — $30,698 Some fees included · Camping World
- 2026 25RB-L — $33,100 Some fees included · Camping World
- 2026 24TRUNK — $33,697 Some fees included · Camping World
- 2026 24TRUNK — $33,797 Some fees included · Camping World
- 2027 27BHX — $34,388 Some fees included · Camping World
The 5 highest-priced listings
- 2027 32BHX — $67,498 Some fees included · Camping World
- 2027 32BHX — $59,224 Some fees included · Camping World
- 2027 32BHX — $54,898 Some fees included · Camping World
- 2027 32BHX — $54,498 Some fees included · Camping World
- 2026 33BH-L — $54,498 Some fees included · Camping World
All 133 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Advertised | Fees | Price to compare | Last seen at the dealer | Label |
|---|---|---|---|---|---|---|---|
| 2026 29TB | Camping World (Ridgeland, SC) | 2640532 | $45,124 | some included | $45,124 | Oct 31, 2026 | — |
| 2026 280QBS-L | Camping World (London, KY) | 2641642 | $45,298 | some included | $45,298 | Oct 31, 2026 | — |
| 2027 31DBX | Camping World (Sunbury, OH) | 2724829 | $45,397 | some included | $45,397 | Oct 31, 2026 | — |
| 2026 26RL-L | Camping World (Dover, FL) | 2653267 | $45,398 | some included | $45,398 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Statesville, NC) | 2683795 | $45,777 | some included | $45,777 | Oct 31, 2026 | — |
| 2026 25RB-L | Camping World (Concord, NC) | 2653117 | $45,788 | some included | $45,788 | Oct 31, 2026 | — |
| 2027 31DBX | Camping World (Dover, FL) | 2678052 | $47,098 | some included | $47,098 | Oct 31, 2026 | — |
| 2026 25RB-L | Camping World (Caldwell, ID) | 2617657 | $47,198 | some included | $47,198 | Oct 31, 2026 | — |
| 2027 28RLX | Camping World (Location not listed) | 2724834 | $47,397 | some included | $47,397 | Oct 31, 2026 | — |
| 2027 28RLX | Camping World (Sunbury, OH) | 2724835 | $47,397 | some included | $47,397 | Oct 31, 2026 | — |
| 2027 31DBX | Camping World (Lubbock, TX) | 2677264 | $47,624 | some included | $47,624 | Oct 31, 2026 | — |
| 2026 33BH-L | Camping World (Wauconda, IL) | 2653948 | $48,466 | some included | $48,466 | Oct 31, 2026 | — |
| 2026 33BH-L | Camping World (Anniston, AL) | 2599931 | $49,298 | some included | $49,298 | Oct 31, 2026 | — |
| 2026 33BH-L | Camping World (Eau Claire, WI) | 2653959 | $49,398 | some included | $49,398 | Oct 31, 2026 | — |
| 2026 33BH-L | Camping World (Jackson, TN) | 2600396 | $49,998 | some included | $49,998 | Oct 31, 2026 | — |
| 2026 33BH-L | Camping World (Nashville, TN) | 2614638 | $49,998 | some included | $49,998 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Olive Branch, MS) | 2641663 | $50,198 | some included | $50,198 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Location not listed) | 2684365 | $50,528 | some included | $50,528 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Oakwood, GA) | 2641676 | $50,698 | some included | $50,698 | Oct 31, 2026 | Price drop $700 drop on Oct 30, 2026* |
| 2027 32BHX | Camping World (Fairmont, WV) | 2743195 | $52,169 | some included | $52,169 | Oct 31, 2026 | — |
| 2027 31DBX | Camping World (Marysville, WA) | 2677289 | $52,299 | some included | $52,299 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Location not listed) | 2743098 | $52,588 | some included | $52,588 | Oct 31, 2026 | — |
| 2026 33RL-L | Camping World (Olive Branch, MS) | 2600628 | $52,898 | some included | $52,898 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Chichester, NH) | 2684512 | $53,298 | some included | $53,298 | Oct 31, 2026 | — |
| 2026 33RL-L | Camping World (Hendersonville, NC) | 2646384 | $53,388 | some included | $53,388 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Tulsa, OK) | 2743198 | $53,598 | some included | $53,598 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Dover, FL) | 2683803 | $54,198 | some included | $54,198 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Golden, CO) | 2677212 | $54,298 | some included | $54,298 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Bowling Green, KY) | 2697405 | $54,498 | some included | $54,498 | Oct 31, 2026 | — |
| 2026 33BH-L | Camping World (Lake City, FL) | 2640334 | $54,498 | some included | $54,498 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Caldwell, ID) | 2683939 | $54,898 | some included | $54,898 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Lubbock, TX) | 2684182 | $59,224 | some included | $59,224 | Oct 31, 2026 | — |
| 2027 32BHX | Camping World (Lincoln, NE) | 2677290 | $67,498 | some included | $67,498 | Oct 31, 2026 | — |
* We use the dealer's posted total if it shows one. If fees aren't shown, we add typical fees for the RV class where we have a figure. That is typical of dealers that show fees, not this dealer's fee. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Typical Price is the middle of what dealers are asking, counting each dealer chain once. It is not what people paid. A price drop means the advertised price went down.