Dynamax Dx3
Too few listings to price
We have only 5 listings of this model. That is too few for a fair price, so we show no price figures. You can still see each listing and its own numbers.
8 new listings for sale
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2026 37BD | Camping World (New River, AZ) | 2574804 | $317,998 | Oct 30, 2026 | — |
| 2026 34KD | Camping World (Woodland, WA) | 2573013 | $338,699 | Oct 30, 2026 | — |
| 2027 34KD | Camping World (New River, AZ) | 2638673 | $342,388 | Oct 30, 2026 | Price drop $57,988 drop on Oct 30, 2026* |
| 2027 34KD | Camping World (Greenwood, IN) | 2616187 | $360,250 | Oct 30, 2026 | — |
| 2027 37TS | Camping World (Golden, CO) | 2602946 | $425,598 | Oct 30, 2026 | — |
| 2027 32KD | Campers Inn RV (Tampa, FL) | 119010 | — | Oct 23, 2026 | — |
| 2027 34KD | Campers Inn RV (Sewell, NJ) | 112087 | — | Oct 23, 2026 | — |
| 2027 34KD | Campers Inn RV (Tampa, FL) | 113578 | — | Oct 23, 2026 | — |
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.