CrossRoads RV Cruiser Aire
Typical Price — new units only
The Typical Price is only for new RVs. These are used RVs, so there is no Typical Price here, and none of them is counted in one.
How asking prices are spread — 42 used listings for sale
The middle advertised price is $30,086. Prices run from $20,598 to $51,995.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 42 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live used listings |
|---|---|
| $20,000 to $22,500 | 3 |
| $22,500 to $25,000 | 2 |
| $25,000 to $27,500 | 9 |
| $27,500 to $30,000 | 7 |
| $30,000 to $32,500 | 2 |
| $32,500 to $35,000 | 3 |
| $35,000 to $37,500 | 3 |
| $37,500 to $40,000 | 7 |
| $40,000 to $42,500 | 1 |
| $42,500 to $45,000 | 1 |
| $45,000 to $47,500 | 1 |
| $47,500 to $50,000 | 1 |
| $50,000 to $52,500 | 2 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2021 27MK — $20,598 Some fees included · Camping World Price drop $2,000 drop on Oct 30, 2026*
- 2021 22BBH — $22,279 Some fees included · Camping World Price drop $2,900 drop on Oct 30, 2026*
- 2016 29RS — $22,393 Some fees included · Camping World
- 2019 28RD — $22,592 Some fees included · Camping World Price drop $3,000 drop on Oct 30, 2026*
- 2020 CR27MK — $23,659 Fees Not Shown · Pleasureland RV
The 5 highest-priced listings
- 2023 31si — $51,995 Fees shown · Campers Inn RV
- 2024 31SI — $51,353 Fees shown · Campers Inn RV
- 2024 CR30RD — $47,999 Fees Not Shown · Wade's RV
- 2023 31SI — $46,448 Some fees included · Camping World
- 2024 28BH — $43,250 Some fees included · Camping World
All 42 used listings for sale, lowest price first
| Listing | Dealer | Stock # | Advertised | Fees | Price to compare | Last seen at the dealer | Label |
|---|---|---|---|---|---|---|---|
| 2021 27MK | Camping World (Draper, UT) | 2730177C | $20,598 | some included | $20,598 | Oct 31, 2026 | Price drop $2,000 drop on Oct 30, 2026* |
| 2021 22BBH | Camping World (Davenport, IA) | 2663205P | $22,279 | some included | $22,279 | Oct 31, 2026 | Price drop $2,900 drop on Oct 30, 2026* |
| 2016 29RS | Camping World (Location not listed) | 2737938Z | $22,393 | some included | $22,393 | Oct 31, 2026 | — |
| 2019 28RD | Camping World (Kaysville, UT) | 2686888C | $22,592 | some included | $22,592 | Oct 31, 2026 | Price drop $3,000 drop on Oct 30, 2026* |
| 2020 CR27MK | Pleasureland RV (Brainerd, MN) | 1113-25A | $23,659 | not shown; typical fees on this RV class about +$900* | about $24,600 estimate | Oct 31, 2026 | — |
| 2021 27RBS | Camping World (Kodak, TN) | 2753804 | $25,292 | some included | $25,292 | Oct 31, 2026 | — |
| 2021 28RKS | Camping World (West Fargo, ND) | 2718097P | $25,299 | some included | $25,299 | Oct 31, 2026 | — |
| 2021 22BBH | Camping World (Draper, UT) | 2688812 | $26,498 | some included | $26,498 | Oct 31, 2026 | Price drop $600 drop on Oct 30, 2026* |
| 2021 32BH | Camping World (Albuquerque, NM) | 2580042A | $26,698 | some included | $26,698 | Oct 31, 2026 | — |
| 2022 22BH | Camping World (Oklahoma City, OK) | 2669593 | $26,898 | some included | $26,898 | Oct 31, 2026 | — |
| 2023 29RKL | Fun Town RV (Waller, TX) | 214306A | $26,910 | some included | $26,910 | Oct 30, 2026 | Price drop $1,205 drop on Oct 30, 2026* |
| 2021 29SI | General RV Center (Philadelphia, PA) | 364149 | $26,995 | some included | $26,995 | Oct 31, 2026 | — |
| 2022 28BBH | General RV Center (Philadelphia, PA) | 367432 | $26,995 | some included | $26,995 | Oct 31, 2026 | — |
| 2021 27RBS | Camping World (Harrisburg, PA) | 2678708 | $27,489 | some included | $27,489 | Oct 31, 2026 | — |
| 2022 27RBS | Camping World (Albuquerque, NM) | 2734811C | $27,594 | some included | $27,594 | Oct 31, 2026 | Price drop $2,000 drop on Oct 30, 2026* |
| 2024 24RL | Camping World (Davenport, IA) | 2551296 | $27,879 | some included | $27,879 | Oct 31, 2026 | — |
| 2022 28BBH | Camping World (Caldwell, ID) | 2721495P | $27,898 | some included | $27,898 | Oct 31, 2026 | — |
| 2021 CR28BBH | Bish's RV (Davenport, IA) | C1049819Z8 | $28,995 | some included | $28,995 | Oct 30, 2026 | Price drop $2,000 drop on Oct 30, 2026* |
| 2024 27RBS | Camping World (Surprise, AZ) | 2610436PB | $29,598 | some included | $29,598 | Oct 31, 2026 | — |
| 2022 28BBH | Camping World (Denton, TX) | 2694896C | $29,724 | some included | $29,724 | Oct 31, 2026 | — |
| 2021 29SI | Camping World (Kingston, NY) | 2685830 | $30,174 | some included | $30,174 | Oct 31, 2026 | — |
| 2021 28BH | Camping World (Idaho Falls, ID) | 2600238T | $30,398 | some included | $30,398 | Oct 31, 2026 | Price drop $3,000 drop on Oct 30, 2026* |
| 2022 28RDB | Campers Inn RV (Philadelphia PA) | 117078Z | $29,998 | +$490 posted | $30,488 | Oct 31, 2026 | — |
| 2022 30RLS | Camping World (Mesa, AZ) | 2692990P | $32,598 | some included | $32,598 | Oct 31, 2026 | — |
| 2023 33BHB | Camping World (Sunbury, OH) | 2659776 | $33,897 | some included | $33,897 | Oct 31, 2026 | Price drop $4,500 drop on Oct 30, 2026* |
| 2023 22MRK | Camping World (Denton, TX) | 2754899P | $34,820 | some included | $34,820 | Oct 31, 2026 | — |
| 2024 28BBH | Camping World (Myrtle Beach, SC) | 2625521 | $35,224 | some included | $35,224 | Oct 31, 2026 | — |
| 2023 CR28RD | Fun Town RV (Amarillo, TX) | 210816A | $36,910 | some included | $36,910 | Oct 30, 2026 | Price drop $3,001 drop on Oct 24, 2026* |
| 2023 30RLS | Camping World (Kodak, TN) | 2531848 | $37,298 | some included | $37,298 | Oct 31, 2026 | Price drop $1,994 drop on Oct 30, 2026* |
| 2024 CR30RLS | Fun Town RV (Cleburne, TX) | 225815A | $37,810 | some included | $37,810 | Oct 30, 2026 | — |
| 2024 32BH | Fun Town RV (Houston, TX) | 210838A | $38,565 | some included | $38,565 | Oct 30, 2026 | — |
| 2025 27RBS | Camping World (Fountain, CO) | 1001996PB | $38,598 | some included | $38,598 | Oct 31, 2026 | — |
| 2024 33BHB | Camping World (Denton, TX) | 2644376P | $39,024 | some included | $39,024 | Oct 31, 2026 | Price drop $4,200 drop on Oct 30, 2026* |
| 2024 CR24RL | Fun Town RV (Cleburne, TX) | 223421A | $39,910 | some included | $39,910 | Oct 30, 2026 | Price drop $2,251 drop on Oct 24, 2026* |
| 2021 CR29RK | Bish's RV (Bozeman, MT) | C1052027Z7 | $39,995 | some included | $39,995 | Oct 30, 2026 | — |
| 2022 CR29RK | Bish's RV (Meridian, ID) | C1049925Z7 | $39,995 | some included | $39,995 | Oct 30, 2026 | — |
| 2023 32BH | Camping World (Augusta, GA) | 2723982 | $40,698 | some included | $40,698 | Oct 31, 2026 | — |
| 2024 28BH | Camping World (Greenwood, IN) | 2696220 | $43,250 | some included | $43,250 | Oct 31, 2026 | — |
| 2023 31SI | Camping World (Oklahoma City, OK) | 2719156 | $46,448 | some included | $46,448 | Oct 31, 2026 | — |
| 2024 CR30RD | Wade's RV (Wade's RV Glenpool) | CON320203 | $47,999 | not shown; typical fees on this RV class about +$900* | about $48,900 estimate | Oct 31, 2026 | — |
| 2024 31SI | Campers Inn RV (Phoenix, AZ) | 110391A | $51,353 | +$499 posted | $51,852 | Oct 31, 2026 | — |
| 2023 31si | Campers Inn RV (Minot ND) | 116793X | $51,995 | +$399 posted | $52,394 | Oct 31, 2026 | — |
* We use the dealer's posted total if it shows one. If fees aren't shown, we add typical fees for the RV class where we have a figure. That is typical of dealers that show fees, not this dealer's fee. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Typical Price is the middle of what dealers are asking, counting each dealer chain once. It is not what people paid. A price drop means the advertised price went down.
* We use the dealer's posted total if it shows one. If fees aren't shown, we add typical fees for the RV class where we have a figure. That is typical of dealers that show fees, not this dealer's fee. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Typical Price is the middle of what dealers are asking, counting each dealer chain once. It is not what people paid. A price drop means the advertised price went down.