Latest RV price drops
New listings whose advertised price went down in the last 30 days, newest first. Each one shows how much the price dropped and the date we saw the lower price. 2,367 new listings have a price drop right now (as of Oct 28, 2026).
| Listing | Dealer | Advertised now | Price drop | Last seen |
|---|---|---|---|---|
| 2026 Jayco Jay Flight SLX 200MKSW | Blue Compass RV (Manteca, CA) | $23,215 | Price drop $1,000 drop on Oct 25, 2026* (from $24,215, 4%) | Oct 26, 2026 |
| 2026 Alliance Delta Solo ML166 | Blue Compass RV (Manteca, CA) | $25,215 | Price drop $1,000 drop on Oct 25, 2026* (from $26,215, 4%) | Oct 26, 2026 |
| 2026 Jayco Jay Flight SLX 261BHSW | Blue Compass RV (Manteca, CA) | $25,215 | Price drop $1,000 drop on Oct 25, 2026* (from $26,215, 4%) | Oct 26, 2026 |
| 2026 Jayco Jay Feather Air 16RB | Blue Compass RV (Manteca, CA) | $26,215 | Price drop $1,000 drop on Oct 25, 2026* (from $27,215, 4%) | Oct 26, 2026 |
| 2026 Jayco Jay Flight SLX 263BHSW | Blue Compass RV (Manteca, CA) | $28,215 | Price drop $1,000 drop on Oct 25, 2026* (from $29,215, 3%) | Oct 26, 2026 |
| 2026 Jayco Jay Flight SLX 265BHSW | Blue Compass RV (Manteca, CA) | $28,215 | Price drop $1,000 drop on Oct 25, 2026* (from $29,215, 3%) | Oct 26, 2026 |
| 2026 Jayco Jay Feather 24FK | Blue Compass RV (Manteca, CA) | $33,215 | Price drop $1,000 drop on Oct 25, 2026* (from $34,215, 3%) | Oct 26, 2026 |
| 2026 Forest River Aurora 27DBH | Blue Compass RV (Mesa, AZ) | $33,801 | Price drop $1,000 drop on Oct 25, 2026* (from $34,801, 3%) | Oct 26, 2026 |
| 2026 Forest River Aurora 27DBH | Blue Compass RV (Mesa, AZ) | $33,801 | Price drop $1,000 drop on Oct 25, 2026* (from $34,801, 3%) | Oct 26, 2026 |
| 2027 Forest River Flagstaff Micro Lite 22FBS | Blue Compass RV (Walcott, IA) | $38,995 | Price drop $1,000 drop on Oct 25, 2026* (from $39,995, 3%) | Oct 26, 2026 |
| 2027 Forest River Aurora 34BHTS-2Q | Blue Compass RV (Wheat Ridge, CO) | $42,995 | Price drop $1,000 drop on Oct 25, 2026* (from $43,995, 2%) | Oct 26, 2026 |
| 2026 Jayco Eagle HT 265FKDS | Blue Compass RV (Prescott, AZ) | $47,799 | Price drop $1,000 drop on Oct 25, 2026* (from $48,799, 2%) | Oct 26, 2026 |
| 2026 Winnebago Thrive 25RLS | General RV Center (Mount Clemens, MI) | $38,999 | Price drop $996 drop on Oct 25, 2026* (from $39,995, 2%) | Oct 25, 2026 |
| 2026 Heartland Prowler 2100QB | Blue Compass RV (Pasco, WA) | $21,100 | Price drop $895 drop on Oct 25, 2026* (from $21,995, 4%) | Oct 26, 2026 |
| 2026 Heartland Prowler 2201MDS | Blue Compass RV (Pasco, WA) | $27,100 | Price drop $895 drop on Oct 25, 2026* (from $27,995, 3%) | Oct 26, 2026 |
| 2026 Jayco Jay Feather 24FK | Blue Compass RV (Des Moines, IA) | $34,120 | Price drop $875 drop on Oct 25, 2026* (from $34,995, 3%) | Oct 26, 2026 |
| 2026 Jayco Jay Flight Bungalow 401LOFT DS | Blue Compass RV (Des Moines, IA) | $54,120 | Price drop $875 drop on Oct 25, 2026* (from $54,995, 2%) | Oct 26, 2026 |
| 2026 Jayco Jay Flight SLX 178DBSW | Blue Compass RV (Manteca, CA) | $21,215 | Price drop $780 drop on Oct 25, 2026* (from $21,995, 4%) | Oct 26, 2026 |
| 2027 Forest River Flagstaff Micro Lite 21FBRS | Blue Compass RV (Walcott, IA) | $34,995 | Price drop $695 drop on Oct 25, 2026* (from $35,690, 2%) | Oct 26, 2026 |
| 2027 Forest River Flagstaff Micro Lite 25FBD | Blue Compass RV (Walcott, IA) | $43,995 | Price drop $373 drop on Oct 25, 2026* (from $44,368, 1%) | Oct 26, 2026 |
| 2026 Airstream Interstate 24GT TOMMY BAHAMA EDITION | Camping World (Oklahoma City, OK) | $280,198 | Price drop $31,100 drop on Oct 24, 2026* (from $311,298, 10%) | Oct 24, 2026 |
| 2026 Airstream Interstate 24GL TOMMY BAHAMA EDITION | Camping World (Oklahoma City, OK) | $269,398 | Price drop $29,800 drop on Oct 24, 2026* (from $299,198, 10%) | Oct 24, 2026 |
| 2026 Airstream Interstate 19X | Camping World (Oklahoma City, OK) | $214,898 | Price drop $23,800 drop on Oct 24, 2026* (from $238,698, 10%) | Oct 24, 2026 |
| 2026 Airstream Rangeline 20 | Camping World (Oklahoma City, OK) | $148,198 | Price drop $16,376 drop on Oct 24, 2026* (from $164,574, 10%) | Oct 24, 2026 |
| 2026 Airstream Rangeline 20 | Camping World (Oklahoma City, OK) | $146,498 | Price drop $16,243 drop on Oct 24, 2026* (from $162,741, 10%) | Oct 24, 2026 |
| 2026 Keystone Fuzion 442 | Fun Town RV (Ottawa, KS) | $129,242 | Price drop $10,714 drop on Oct 24, 2026* (from $139,956, 8%) | Oct 24, 2026 |
| 2026 Keystone Fuzion 442 | Fun Town RV (Giddings, TX) | $123,465 | Price drop $10,235 drop on Oct 24, 2026* (from $133,700, 8%) | Oct 24, 2026 |
| 2026 Keystone Fuzion 442 | Fun Town RV (Texarkana, AR) | $122,724 | Price drop $10,173 drop on Oct 24, 2026* (from $132,897, 8%) | Oct 24, 2026 |
| 2026 Keystone Raptor 441 | Fun Town RV (Amarillo, TX) | $120,689 | Price drop $10,005 drop on Oct 24, 2026* (from $130,694, 8%) | Oct 24, 2026 |
| 2026 Open Range RV Open Range 3X 287RLS | Colton RV (North Tonawanda, NY) | $59,998 | Price drop $10,000 drop on Oct 24, 2026* (from $69,998, 14%) | Oct 24, 2026 |
| 2026 Open Range RV Open Range 3X 287RLS | Colton RV (Lehigh Valley, PA) | $59,998 | Price drop $10,000 drop on Oct 24, 2026* (from $69,998, 14%) | Oct 24, 2026 |
| 2027 Grand Design Lineage Series E 30DC | Colton RV (North Tonawanda, NY) | $149,998 | Price drop $10,000 drop on Oct 24, 2026* (from $159,998, 6%) | Oct 24, 2026 |
| 2026 Keystone Alpine 3910RK | Fun Town RV (Surprise, AZ) | $94,903 | Price drop $7,867 drop on Oct 24, 2026* (from $102,770, 8%) | Oct 24, 2026 |
| 2026 Keystone Alpine 3910RK | Fun Town RV (Amarillo, TX) | $93,246 | Price drop $7,730 drop on Oct 24, 2026* (from $100,976, 8%) | Oct 24, 2026 |
| 2026 Keystone Alpine 3910RK | Fun Town RV (Amarillo, TX) | $91,616 | Price drop $7,595 drop on Oct 24, 2026* (from $99,211, 8%) | Oct 24, 2026 |
| 2026 Keystone Alpine 3910RK | Fun Town RV (Las Vegas, NV) | $89,824 | Price drop $7,446 drop on Oct 24, 2026* (from $97,270, 8%) | Oct 24, 2026 |
| 2027 Alliance Delta 252RL | Campers Inn RV (Milford, MA) | $47,995 | Price drop $7,398 drop on Oct 24, 2026* (from $55,393, 13%) | Oct 24, 2026 |
| 2027 Brinkley Model I 265 | Campers Inn RV (Bismarck ND) | $62,995 | Price drop $7,213 drop on Oct 24, 2026* (from $70,208, 10%) | Oct 24, 2026 |
| 2026 Keystone Alpine 3910RK | Fun Town RV (Thackerville, OK) | $86,710 | Price drop $7,188 drop on Oct 24, 2026* (from $93,898, 8%) | Oct 24, 2026 |
| 2026 Keystone Alpine 3910RK | Fun Town RV (Jackson, MI) | $85,170 | Price drop $7,060 drop on Oct 24, 2026* (from $92,230, 8%) | Oct 24, 2026 |
| 2026 Venture RV Stratus 282VFD | Campers Inn RV (Myrtle Beach SC) | $39,977 | Price drop $6,859 drop on Oct 24, 2026* (from $46,836, 15%) | Oct 24, 2026 |
| 2026 East to West Ahara 385DS | Fun Town RV (Cleburne, TX) | $81,054 | Price drop $6,719 drop on Oct 24, 2026* (from $87,773, 8%) | Oct 24, 2026 |
| 2026 Keystone Alpine Avalanche Edition 390DS | Fun Town RV (Surprise, AZ) | $80,875 | Price drop $6,704 drop on Oct 24, 2026* (from $87,579, 8%) | Oct 24, 2026 |
| 2026 Keystone Montana High Country 397FB | Fun Town RV (Texarkana, AR) | $80,807 | Price drop $6,699 drop on Oct 24, 2026* (from $87,506, 8%) | Oct 24, 2026 |
| 2026 Forest River Cherokee Wolf Den 273XLK | Campers Inn RV (Minot ND) | $39,999 | Price drop $6,318 drop on Oct 24, 2026* (from $46,317, 14%) | Oct 24, 2026 |
| 2026 Keystone Alpine Avalanche Edition 390DS | Fun Town RV (Amarillo, TX) | $75,590 | Price drop $6,266 drop on Oct 24, 2026* (from $81,856, 8%) | Oct 24, 2026 |
| 2026 Keystone Alpine Avalanche Edition 366LS | Fun Town RV (Amarillo, TX) | $73,418 | Price drop $6,086 drop on Oct 24, 2026* (from $79,504, 8%) | Oct 24, 2026 |
| 2026 Keystone Alpine Avalanche Edition 390DS | Fun Town RV (Thackerville, OK) | $73,333 | Price drop $6,079 drop on Oct 24, 2026* (from $79,412, 8%) | Oct 24, 2026 |
| 2026 East to West Ahara 383UR | Fun Town RV (Cabot, AR) | $71,987 | Price drop $5,967 drop on Oct 24, 2026* (from $77,954, 8%) | Oct 24, 2026 |
| 2026 Grand Design Imagine 2810BH | Campers Inn RV (Mesa, AZ) | $44,907 | Price drop $5,717 drop on Oct 24, 2026* (from $50,624, 11%) | Oct 24, 2026 |
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
We list only drops we saw between our visits. Listings below the Real Price → · How we price