Venture RV Campbound Platinum
Real Price — new units
Line up all the new listings of one floorplan from cheapest to most expensive. The one in the middle is the Real Price. For each listing we use the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included.
Limited data. We need at least 5 new listings from 2 dealer chains for one floorplan and model year, and none of this model has that yet, so there is no Real Price.
6 more floorplan and model year combinations for this model have limited data and are not shown. A Real Price needs at least 5 new listings from 2 dealer chains.
How we price · new RVs only · listings we saw in the last 7 days · Download every Real Price (spreadsheet file)
Advertised prices over time
We do not have enough history to chart advertised prices over time yet. A floorplan needs at least two weeks with 5 or more listings; we began tracking prices on Oct 16, 2026. The chart appears here as that history builds.
How asking prices are spread — 55 new listings for sale
The middle advertised price is $39,989. Prices run from $29,499 to $42,989.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 55 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $29,000 to $30,000 | 1 |
| $30,000 to $31,000 | 0 |
| $31,000 to $32,000 | 1 |
| $32,000 to $33,000 | 10 |
| $33,000 to $34,000 | 0 |
| $34,000 to $35,000 | 7 |
| $35,000 to $36,000 | 0 |
| $36,000 to $37,000 | 0 |
| $37,000 to $38,000 | 0 |
| $38,000 to $39,000 | 7 |
| $39,000 to $40,000 | 10 |
| $40,000 to $41,000 | 0 |
| $41,000 to $42,000 | 4 |
| $42,000 to $43,000 | 15 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2027 191CRB — $29,499 · Campers Inn RV
- 2026 281CBH — $31,946 · Campers Inn RV Price drop $53 drop on Oct 23, 2026*
- 2026 281CBH — $32,999 · Campers Inn RV
- 2026 281CBH — $32,999 · Campers Inn RV
- 2026 281CBH — $32,999 · Campers Inn RV
The 5 highest-priced listings
- 2027 262CFK — $42,989 · Campers Inn RV
- 2027 262CFK — $42,989 · Campers Inn RV
- 2027 262CFK — $42,989 · Campers Inn RV
- 2027 262CFK — $42,989 · Campers Inn RV
- 2027 262CFK — $42,989 · Campers Inn RV
All 55 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2027 191CRB | Campers Inn RV (Mocksville NC, None) | 118524 | $29,499 | Oct 24, 2026 | — |
| 2026 281CBH | Campers Inn RV (Jacksonville FL, None) | 112075 | $31,946 | Oct 24, 2026 | Price drop $53 drop on Oct 23, 2026* |
| 2026 281CBH | Campers Inn RV (Louisville KY, None) | 112071 | $32,999 | Oct 24, 2026 | — |
| 2026 281CBH | Campers Inn RV (Wilmington, OH) | 112072 | $32,999 | Oct 24, 2026 | — |
| 2026 281CBH | Campers Inn RV (Kings Mountain NC, None) | 111344 | $32,999 | Oct 24, 2026 | — |
| 2026 281CBH | Campers Inn RV (Philadelphia PA, None) | 111349 | $32,999 | Oct 24, 2026 | — |
| 2026 281CBH | Campers Inn RV (Conway SC, None) | 112070 | $32,999 | Oct 24, 2026 | — |
| 2026 281CBH | Campers Inn RV (Myrtle Beach SC, None) | 112074 | $32,999 | Oct 24, 2026 | — |
| 2026 281CBH | Campers Inn RV (Charleston SC, None) | 111339 | $32,999 | Oct 24, 2026 | — |
| 2026 281CBH | Campers Inn RV (Tampa, FL) | 111367 | $32,999 | Oct 24, 2026 | — |
| 2026 281CBH | Campers Inn RV (Ramsey, MN) | 112082 | $32,999 | Oct 24, 2026 | Price drop $2,730 drop on Oct 24, 2026* |
| 2026 281CBH | Campers Inn RV (Merrimack NH, None) | 112081 | $32,999 | Oct 24, 2026 | Price drop $3,006 drop on Oct 24, 2026* |
| 2026 261CRB | Campers Inn RV (Naperville IL, None) | 112059 | $34,907 | Oct 24, 2026 | — |
| 2026 261CRB | Campers Inn RV (Philadelphia PA, None) | 112067 | $34,907 | Oct 24, 2026 | — |
| 2026 261CRB | Campers Inn RV (Mocksville NC, None) | 111318 | $34,907 | Oct 24, 2026 | — |
| 2026 261CRB | Campers Inn RV (Kings Mountain NC, None) | 112062 | $34,907 | Oct 24, 2026 | — |
| 2026 261CRB | Campers Inn RV (Milford, MA) | 112057 | $34,907 | Oct 24, 2026 | — |
| 2026 261CRB | Campers Inn RV (Raynham MA, None) | 111324 | $34,907 | Oct 24, 2026 | — |
| 2026 261CRB | Campers Inn RV (Wilmington, OH) | 112065 | $34,907 | Oct 24, 2026 | Price drop $3,062 drop on Oct 24, 2026* |
| 2027 261CRB | Campers Inn RV (Collinsville, IL) | 114424 | $38,969 | Oct 24, 2026 | Price drop $1,107 drop on Oct 24, 2026* |
| 2027 261CRB | Campers Inn RV (Ramsey, MN) | 114416 | $38,969 | Oct 24, 2026 | Price drop $828 drop on Oct 24, 2026* |
| 2027 261CRB | Campers Inn RV (Madison AL, None) | 114421 | $38,969 | Oct 24, 2026 | Price drop $977 drop on Oct 24, 2026* |
| 2027 261CRB | Campers Inn RV (Toms River NJ, None) | 114420 | $38,969 | Oct 24, 2026 | Price drop $1,085 drop on Oct 24, 2026* |
| 2027 261CRB | Campers Inn RV (Myrtle Beach SC, None) | 114414 | $38,969 | Oct 24, 2026 | Price drop $877 drop on Oct 24, 2026* |
| 2027 261CRB | Campers Inn RV (Johnstown CO, None) | 114417 | $38,969 | Oct 24, 2026 | Price drop $1,135 drop on Oct 24, 2026* |
| 2027 261CRB | Campers Inn RV (Tampa, FL) | 114419 | $38,969 | Oct 24, 2026 | Price drop $1,081 drop on Oct 24, 2026* |
| 2027 231CRK | Campers Inn RV (Wilmington, OH) | 117360 | $39,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Mesa, AZ) | 117361 | $39,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Troy OH, None) | 117358 | $39,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Louisville KY, None) | 117357 | $39,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Mocksville NC, None) | 117363 | $39,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Kings Mountain NC, None) | 117355 | $39,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Raleigh NC, None) | 117353 | $39,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Macon GA, None) | 117362 | $39,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Conway SC, None) | 117354 | $39,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Merrimack NH, None) | 118471 | $39,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Johnstown CO, None) | 117352 | $41,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Prescott Valley, AZ) | 117356 | $41,989 | Oct 24, 2026 | — |
| 2027 231CRK | Campers Inn RV (Phoenix, AZ) | 117359 | $41,989 | Oct 24, 2026 | — |
| 2027 262CFK | Campers Inn RV (Raleigh NC, None) | 117385 | $41,996 | Oct 24, 2026 | — |
| 2027 262CFK | Campers Inn RV (Troy OH, None) | 117381 | $42,989 | Oct 24, 2026 | — |
| 2027 262CFK | Campers Inn RV (Louisville KY, None) | 114444 | $42,989 | Oct 24, 2026 | — |
| 2027 262CFK | Campers Inn RV (Collinsville, IL) | 114436 | $42,989 | Oct 24, 2026 | — |
| 2027 262CFK | Campers Inn RV (Knoxville TN, None) | 117386 | $42,989 | Oct 24, 2026 | — |
| 2027 262CFK | Campers Inn RV (Ramsey, MN) | 114440 | $42,989 | Oct 24, 2026 | — |
| 2027 262CFK | Campers Inn RV (Madison AL, None) | 114441 | $42,989 | Oct 24, 2026 | — |
| 2027 262CFK | Campers Inn RV (Mocksville NC, None) | 117384 | $42,989 | Oct 24, 2026 | — |
| 2027 262CFK | Campers Inn RV (Kings Mountain NC, None) | 117383 | $42,989 | Oct 24, 2026 | — |
| 2027 262CFK | Campers Inn RV (Conway SC, None) | 114443 | $42,989 | Oct 24, 2026 | — |
| 2027 262CFK | Campers Inn RV (Merrimack NH, None) | 114442 | $42,989 | Oct 24, 2026 | — |
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.