Newmar Ventana Le
See photos and floorplans on Newmar's website
Too few listings to price
We have only 9 listings of this model. That is too few for a fair price, so we show no price figures. You can still see each listing and its own numbers.
14 used listings for sale
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2012 3843 | General RV Center (Charlotte, NC) | 356277 | $84,999 | Oct 25, 2026 | — |
| 2014 3436 | Bish's RV (Junction City, OR) | 1041804A | $87,599 | Oct 23, 2026 | Price drop $1,382 drop on Oct 23, 2026* |
| 2016 4037 | General RV Center (Denver, CO) | 358271 | $114,988 | Oct 25, 2026 | Price drop $4,007 drop on Oct 25, 2026* |
| 2019 3412 | Camping World (Vacaville, CA) | 2734025P | $133,084 | Oct 21, 2026 | — |
| 2016 4037 | Campers Inn RV (Tampa, FL) | 112667ZB | $139,995 | Oct 23, 2026 | — |
| 2019 3717 | Campers Inn RV (Tampa, FL) | 21174487 | $149,995 | Oct 23, 2026 | — |
| 2018 3412 | Campers Inn RV (Tampa, FL) | 108119R | $178,995 | Oct 23, 2026 | — |
| 2019 3426 | Camping World (Katy, TX) | 2726740C | $180,224 | Oct 21, 2026 | — |
| 2019 3426 | Camping World (St. Augustine, FL) | 2752554 | $180,696 | Oct 21, 2026 | — |
| 2015 3812 | Camping World (Liberty Lake, WA) | 2732434 | — | Oct 21, 2026 | — |
| 2015 3812 | Camping World (Summerset, SD) | 2603060C | — | Oct 21, 2026 | — |
| 2015 3812 | Camping World (Oklahoma City, OK) | 2683371 | — | Oct 21, 2026 | — |
| 2014 3433 | Camping World (Lincoln, NE) | 2689434 | — | Oct 21, 2026 | — |
| 2017 4037 | Camping World (Fort Myers, FL) | 2722350C | — | Oct 21, 2026 | — |
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.