Lance Lance
Real Price — new units only
The Real Price is only for new RVs. These are used RVs, so there is no Real Price here, and none of them is counted in one.
How asking prices are spread — 81 used listings for sale
The middle advertised price is $30,598. Prices run from $3,995 to $65,349.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 81 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live used listings |
|---|---|
| $0 to $5,000 | 1 |
| $5,000 to $10,000 | 1 |
| $10,000 to $15,000 | 0 |
| $15,000 to $20,000 | 8 |
| $20,000 to $25,000 | 7 |
| $25,000 to $30,000 | 20 |
| $30,000 to $35,000 | 8 |
| $35,000 to $40,000 | 11 |
| $40,000 to $45,000 | 7 |
| $45,000 to $50,000 | 12 |
| $50,000 to $55,000 | 4 |
| $55,000 to $60,000 | 1 |
| $60,000 to $65,000 | 0 |
| $65,000 to $70,000 | 1 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
All 81 used listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2004 915 | Bish's RV (Omaha, NE) | 93593C | $3,995 | Oct 23, 2026 | — |
| 2003 921 | Bish's RV (American Fork, UT) | P1047236Z14 | $5,995 | Oct 23, 2026 | — |
| 2016 2295 | Camping World (Golden, CO) | 2578702C | $15,098 | Oct 21, 2026 | — |
| 2017 1575 | Camping World (Concord, NC) | 2747488Z | $15,788 | Oct 21, 2026 | — |
| 2004 1010 | Bish's RV (Meridian, ID) | C1049867A | $15,995 | Oct 23, 2026 | — |
| 2016 2285 | Bish's RV (Junction City, OR) | 1048149A | $17,004 | Oct 23, 2026 | Price drop $274 drop on Oct 23, 2026* |
| 2018 1475 | Camping World (Tucson, AZ) | 2658398 | $17,598 | Oct 21, 2026 | — |
| 2009 981 | General RV Center (Richmond, VA) | 363313 | $17,995 | Oct 25, 2026 | — |
| 2019 1985 | Camping World (Tucson, AZ) | 2753117P | $18,598 | Oct 21, 2026 | — |
| 2017 1985 | Camping World (Albuquerque, NM) | 2752006C | $19,594 | Oct 21, 2026 | — |
| 2018 2185 | Camping World (Woodstock, GA) | 2753780Z | $20,698 | Oct 21, 2026 | — |
| 2018 2375 | Camping World (Hendersonville, NC) | 2752902 | $20,788 | Oct 21, 2026 | — |
| 2017 2155 | Campers Inn RV (Prescott Valley, AZ) | 118999P | $21,991 | Oct 24, 2026 | Price drop $1,000 drop on Oct 23, 2026* |
| 2017 2285 | Bish's RV (Junction City, OR) | C1049986Z2 | $21,997 | Oct 23, 2026 | — |
| 2017 650 | Bish's RV (Bozeman, MT) | C1049864Z9 | $22,995 | Oct 23, 2026 | — |
| 2017 2285 | Camping World (Meridian, ID) | 2608594A | $23,898 | Oct 21, 2026 | — |
| 2019 650 | Camping World (Anderson, CA) | 2635584A | $24,084 | Oct 21, 2026 | — |
| 2020 2465 | Camping World (Cicero, NY) | 2727230 | $25,174 | Oct 21, 2026 | — |
| 2019 650 | Camping World (Kingston, NY) | 2719672 | $25,174 | Oct 21, 2026 | — |
| 2018 650 | Camping World (Fife, WA) | 2735254 | $26,049 | Oct 21, 2026 | — |
| 2017 2155 | Camping World (Anderson, CA) | 2693697P | $26,084 | Oct 21, 2026 | — |
| 2019 650 | Camping World (Meridian, ID) | 2723757AA | $26,398 | Oct 21, 2026 | — |
| 2017 2155 | Camping World (Vacaville, CA) | 2689144A | $26,584 | Oct 21, 2026 | — |
| 2023 650 | Camping World (Fountain, CO) | 1002120P | $27,999 | Oct 21, 2026 | — |
| 2016 1052 | Camping World (Medford, OR) | 2732107P | $28,114 | Oct 21, 2026 | — |
| 2019 825 | Camping World (Woodland, WA) | 2736987C | $28,150 | Oct 21, 2026 | — |
| 2018 1475 | Camping World (Pasco, WA) | 2725235C | $28,195 | Oct 21, 2026 | — |
| 2017 2155 | Campers Inn RV (Jacksonville FL, None) | 112032A | $28,467 | Oct 24, 2026 | — |
| 2024 Enduro1200EK | Campers Inn RV (Tampa, FL) | 21142770 | $28,977 | Oct 24, 2026 | — |
| 2021 2075 | General RV Center (Elizabethtown, PA) | 365151 | $28,999 | Oct 25, 2026 | — |
| 2021 1995 | Camping World (Hendersonville, NC) | 2732776 | $29,038 | Oct 21, 2026 | — |
| 2020 2285 | Camping World (Golden, CO) | 2721579C | $29,398 | Oct 21, 2026 | — |
| 2021 2285 | Camping World (Strafford, MO) | 2753734 | $29,494 | Oct 21, 2026 | — |
| 2019 2465 | Camping World (Holiday, FL) | 2690207 | $29,698 | Oct 21, 2026 | — |
| 2019 855S | Camping World (Chattanooga, TN) | 2696328 | $29,798 | Oct 21, 2026 | — |
| 2020 2375 | Camping World (Morgan Hill, CA) | 2722178C | $29,985 | Oct 21, 2026 | — |
| 2023 650 | Bish's RV (Junction City, OR) | C1052251Z14 | $29,995 | Oct 23, 2026 | — |
| 2021 1985 | Camping World (Anniston, AL) | 2740267C | $30,198 | Oct 21, 2026 | — |
| 2021 1995 | Campers Inn RV (Ramsey, MN) | 21174694A | $30,499 | Oct 24, 2026 | Price drop $1,486 drop on Oct 23, 2026* |
| 2020 2445 | Camping World (Golden, CO) | 2463480C | $30,598 | Oct 21, 2026 | — |
| 2020 1985 | Camping World (Wheat Ridge, CO) | 176261C | $30,598 | Oct 21, 2026 | — |
| 2020 2445 | Camping World (St. George, UT) | 2562790T | $30,798 | Oct 21, 2026 | — |
| 2024 ENDURO 1200EK | Campers Inn RV (Johnstown CO, None) | 21158023B | $31,554 | Oct 24, 2026 | — |
| 2022 1995 | Camping World (Holiday, FL) | 2676601C | $33,198 | Oct 21, 2026 | — |
| 2022 960 | Camping World (Fountain, CO) | CS10169B | $34,598 | Oct 21, 2026 | — |
| 2022 2285 | Camping World (Bend, OR) | 2577793P | $35,414 | Oct 21, 2026 | — |
| 2020 2285 | Camping World (Avondale, AZ) | 2656171A | $35,598 | Oct 21, 2026 | — |
| 2024 1200EK | Campers Inn RV (Ramsey, MN) | 111041A | $36,888 | Oct 24, 2026 | — |
| 2022 2075 | Camping World (None, None) | 2734680Z | $37,398 | Oct 21, 2026 | — |
| 2021 2445 | Camping World (Newhall, CA) | 2739027C | $38,835 | Oct 21, 2026 | — |
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.