Keystone Springdale Classic
See photos and floorplans on Keystone's website
Real Price — new units
Line up all the new listings of one floorplan from cheapest to most expensive. The one in the middle is the Real Price. For each listing we use the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included.
Across all floorplans, the typical new Keystone Springdale Classic is advertised 33% below posted MSRP (21 listings at 3 dealer chains, updated Oct 24, 2026).
Limited data at the floorplan level. We need at least 5 new listings from 2 dealer chains for one floorplan and model year, and none has that yet, so there is no Real Price.
12 more floorplan and model year combinations for this model have limited data and are not shown. A Real Price needs at least 5 new listings from 2 dealer chains.
By model year, all floorplans
| Model year | Typical % below posted MSRP | Listings | Dealer chains | Updated |
|---|---|---|---|---|
| 2026 | 31% | 17 | 3 | Oct 24, 2026 |
The percent compares each listing's advertised price with the MSRP the same dealer posted for that RV. If the two are wildly far apart, we assume a typing mistake and leave that listing out.
How we price · new RVs only · listings we saw in the last 7 days.
Advertised prices over time
We do not have enough history to chart advertised prices over time yet. A floorplan needs at least two weeks with 5 or more listings; we began tracking prices on Oct 16, 2026. The chart appears here as that history builds.
How asking prices are spread — 21 new listings for sale
The middle advertised price is $30,784. Prices run from $21,341 to $35,298.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 21 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $21,000 to $22,000 | 1 |
| $22,000 to $23,000 | 1 |
| $23,000 to $24,000 | 3 |
| $24,000 to $25,000 | 3 |
| $25,000 to $26,000 | 1 |
| $26,000 to $27,000 | 0 |
| $27,000 to $28,000 | 1 |
| $28,000 to $29,000 | 0 |
| $29,000 to $30,000 | 0 |
| $30,000 to $31,000 | 1 |
| $31,000 to $32,000 | 0 |
| $32,000 to $33,000 | 5 |
| $33,000 to $34,000 | 2 |
| $34,000 to $35,000 | 1 |
| $35,000 to $36,000 | 2 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2026 200RLC — $21,341 · Camping World
- 2026 224MLC — $22,998 · Camping World
- 2025 261BHC — $23,999 · General RV Center
- 2025 269DBC — $23,999 · General RV Center
- 2025 269DBC — $23,999 · General RV Center
The 5 highest-priced listings
- 2026 244RBCWE — $35,298 · Camping World
- 2026 244RBCWE — $35,298 · Camping World
- 2026 261BHCWE — $34,498 · Camping World
- 2026 269DBCWE — $33,598 · Camping World
- 2026 269DBCWE — $33,598 · Camping World
All 21 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2026 200RLC | Camping World (Windham, ME) | 2573818 | $21,341 | Oct 21, 2026 | — |
| 2026 224MLC | Camping World (Kissimmee, FL) | 2613369 | $22,998 | Oct 21, 2026 | — |
| 2025 261BHC | General RV Center (South Weber, UT) | 330108 | $23,999 | Oct 24, 2026 | — |
| 2025 269DBC | General RV Center (Salt Lake City, UT) | 330202 | $23,999 | Oct 24, 2026 | — |
| 2025 269DBC | General RV Center (South Weber, UT) | 330201 | $23,999 | Oct 24, 2026 | — |
| 2026 244RBC | Camping World (Wheat Ridge, CO) | 2613379 | $24,998 | Oct 21, 2026 | — |
| 2025 291BRC | General RV Center (South Weber, UT) | 330105 | $24,999 | Oct 24, 2026 | — |
| 2026 291BRC | General RV Center (Wixom, MI) | 340921 | $24,999 | Oct 24, 2026 | — |
| 2026 261BHC | Campers Inn RV (Kingston NH, None) | 105052 | $25,977 | Oct 24, 2026 | Price drop $1,066 drop on Oct 24, 2026* |
| 2026 284BHC | Camping World (None, None) | 2613428 | $27,088 | Oct 21, 2026 | — |
| 2026 261BHCWE | Camping World (Fresno, CA) | 2633288 | $30,784 | Oct 21, 2026 | — |
| 2026 269DBCWE | Camping World (Pasco, WA) | 2633295 | $32,699 | Oct 21, 2026 | — |
| 2026 269DBCWE | Camping World (Pasco, WA) | 2633293 | $32,699 | Oct 21, 2026 | — |
| 2026 269DBCWE | Camping World (Pasco, WA) | 2633292 | $32,699 | Oct 21, 2026 | — |
| 2026 261BHCWE | Camping World (Pasco, WA) | 2633286 | $32,899 | Oct 21, 2026 | — |
| 2026 261BHCWE | Camping World (Pasco, WA) | 2633289 | $32,899 | Oct 21, 2026 | — |
| 2026 269DBCWE | Camping World (Avondale, AZ) | 2633291 | $33,598 | Oct 21, 2026 | — |
| 2026 269DBCWE | Camping World (Avondale, AZ) | 2633290 | $33,598 | Oct 21, 2026 | — |
| 2026 261BHCWE | Camping World (Avondale, AZ) | 2633283 | $34,498 | Oct 21, 2026 | — |
| 2026 244RBCWE | Camping World (Avondale, AZ) | 2633278 | $35,298 | Oct 21, 2026 | — |
| 2026 244RBCWE | Camping World (Avondale, AZ) | 2633277 | $35,298 | Oct 21, 2026 | — |
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.