Forest River Rockwood GEO Pro
See photos and floorplans on Forest River's website
Real Price — new units
Line up all the new listings of one floorplan from cheapest to most expensive. The one in the middle is the Real Price. For each listing we use the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included.
Real Price: $20,595
Typical new units are advertised 28% below posted MSRP (the maker's sticker price); based on 6 listings at 2 dealer chains, updated Oct 24, 2026.
We compared 6 listings. In 6, we used the dealer's total, which adds its fees.
2027 G17BLE (new). Half of the listings are priced between $20,486 and $20,648. About 50% are priced at or below the Real Price. These are asking prices, not sale prices.
4 of the 6 listings at 2 dealers post the same price (within 1%). With uniform advertised pricing, the advertised price is a starting point; discounts typically happen in negotiation.
By model year and floorplan (new units)
| Model year and floorplan | Real Price | Half are between | Typical % below posted MSRP | Listings | Dealer chains | Posted MSRP (middle of dealer postings) | Updated |
|---|---|---|---|---|---|---|---|
| 2027 G17BLEuniform advertised price We compared 6 listings. In 6, we used the dealer's total, which adds its fees. |
$20,595 | $20,486–$20,648 | 28% | 6 | 2 | $27,341–$29,648 (range from 2 dealer postings) | Oct 24, 2026 |
2027 G17BLE: 4 of the 6 listings at 2 dealers post the same price (within 1%). With uniform advertised pricing, the advertised price is a starting point; discounts typically happen in negotiation. | |||||||
| 2026 G19FD We compared 22 listings. In 17, we used the dealer's total, which adds its fees. In 5, we used the advertised price with no fees added. |
$30,540 | $29,180–$31,603 | 24% | 22 | 2 | $35,700–$38,001 (range from 2 dealer postings) | Oct 26, 2026 |
| 2026 G20FBS We compared 18 listings. In 14, we used the dealer's total, which adds its fees. In 4, we used the advertised price with no fees added. |
$33,822 | $29,995–$34,271 | 19% | 18 | 4 | $38,208–$41,758 (range from 4 dealer postings) | Oct 26, 2026 |
| 2026 G20FK We compared 15 listings. In 13, we used the dealer's total, which adds its fees. In 2, we used the advertised price with no fees added. |
$31,220 | $30,902–$34,055 | 27% | 15 | 3 | $40,362–$43,190 (range from 3 dealer postings) | Oct 26, 2026 |
| 2026 G17LE We compared 6 listings. In 5, we used the dealer's total, which adds its fees. In 1, we used the advertised price with no fees added. |
$21,314 | $19,484–$21,914 | 19% | 6 | 3 | $24,570–$26,519 (range from 3 dealer postings) | Oct 26, 2026 |
| 2026 G13LEuniform advertised price We compared 5 listings. In 5, we used the advertised price with no fees added. |
$15,995 | $15,995–$15,995 | 10% | 5 | 2 | $17,822–$18,859 (range from 2 dealer postings) | Oct 24, 2026 |
2026 G13LE: All 5 listings at 2 dealers post the same price. With uniform advertised pricing, the advertised price is a starting point; discounts typically happen in negotiation. | |||||||
| 2026 G20BH We compared 5 listings. In 4, we used the dealer's total, which adds its fees. In 1, we used the advertised price with no fees added. |
$31,000 | $27,999–$32,931 | 22% | 5 | 2 | $37,436–$38,757 (range from 2 dealer postings) | Oct 24, 2026 |
32 more floorplan and model year combinations for this model have limited data and are not shown. A Real Price needs at least 5 new listings from 2 dealer chains.
By model year, all floorplans
| Model year | Typical % below posted MSRP | Listings | Dealer chains | Updated |
|---|---|---|---|---|
| 2027 | 26% | 29 | 5 | Oct 26, 2026 |
| 2026 | 22% | 118 | 5 | Oct 26, 2026 |
The percent compares each listing's advertised price with the MSRP the same dealer posted for that RV. If the two are wildly far apart, we assume a typing mistake and leave that listing out.
How we price · new RVs only · listings we saw in the last 7 days.
Advertised prices over time
Each dot is the price in the middle of the advertised prices that week, rebuilt from the price changes we saw. We only record advertised prices, so these lines leave out dealer totals with fees. They are not the Real Price shown above. Showing the 3 floorplans with the most listings; 4 more have not been tracked long enough to chart.
2026 G19FD · 22 listings now
Vertical scale runs from $28k to $31k, not from $0. Only weeks with 5 or more listings are plotted.
Show the numbers
| Week of | Middle advertised price | Listings counted |
|---|---|---|
| Oct 19, 2026 | $29,951 | 22 |
| Oct 26, 2026 | $28,495 | 14 |
2026 G20FBS · 18 listings now
Vertical scale runs from $31k to $34k, not from $0. Only weeks with 5 or more listings are plotted.
Show the numbers
| Week of | Middle advertised price | Listings counted |
|---|---|---|
| Oct 19, 2026 | $31,969 | 18 |
| Oct 26, 2026 | $32,951 | 9 |
2026 G20FK · 15 listings now
Vertical scale runs from $30k to $33k, not from $0. Only weeks with 5 or more listings are plotted.
Show the numbers
| Week of | Middle advertised price | Listings counted |
|---|---|---|
| Oct 19, 2026 | $30,995 | 15 |
| Oct 26, 2026 | $31,995 | 13 |
How asking prices are spread — 150 new listings for sale
The middle advertised price is $29,319. Prices run from $10,999 to $36,995.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 150 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $10,000 to $12,500 | 4 |
| $12,500 to $15,000 | 3 |
| $15,000 to $17,500 | 6 |
| $17,500 to $20,000 | 17 |
| $20,000 to $22,500 | 9 |
| $22,500 to $25,000 | 9 |
| $25,000 to $27,500 | 5 |
| $27,500 to $30,000 | 52 |
| $30,000 to $32,500 | 24 |
| $32,500 to $35,000 | 16 |
| $35,000 to $37,500 | 5 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2026 11LE — $10,999 · Bish's RV
- 2025 G12SA — $11,155 · Campers Inn RV Price drop $1,594 drop on Oct 23, 2026*
- 2026 11LE — $11,978 · Bish's RV
- 2026 11LE — $11,997 · Bish's RV
- 2026 G11LE — $13,995 · Bish's RV
The 5 highest-priced listings
- 2026 G20BHT — $36,995 · Blue Compass RV
- 2026 G20BHT — $35,958 · Blue Compass RV
- 2026 G20FK — $35,958 · Blue Compass RV
- 2026 G20FK — $35,958 · Blue Compass RV
- 2027 G20SBH — $35,678 · Campers Inn RV Price drop $153 drop on Oct 23, 2026*
All 150 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2026 11LE | Bish's RV (Bozeman, MT) | 1041049 | $10,999 | Oct 23, 2026 | — |
| 2025 G12SA | Campers Inn RV (Leesburg FL, None) | 21170135 | $11,155 | Oct 24, 2026 | Price drop $1,594 drop on Oct 23, 2026* |
| 2026 11LE | Bish's RV (Coldwater, MI) | 1040939 | $11,978 | Oct 23, 2026 | — |
| 2026 11LE | Bish's RV (Coldwater, MI) | 1040940 | $11,997 | Oct 23, 2026 | — |
| 2026 G11LE | Bish's RV (Junction City, OR) | 1041314 | $13,995 | Oct 23, 2026 | — |
| 2026 G11LE | Bish's RV (Twin Falls, ID) | 1041037 | $14,711 | Oct 23, 2026 | Price drop $284 drop on Oct 23, 2026* |
| 2026 G11LE | Bish's RV (Twin Falls, ID) | 1041038 | $14,995 | Oct 23, 2026 | — |
| 2026 G13LE | Bish's RV (Longview, TX) | 1040969 | $15,995 | Oct 23, 2026 | — |
| 2026 G13LE | Bish's RV (Longview, TX) | 1040965 | $15,995 | Oct 23, 2026 | — |
| 2026 G13LE | Bish's RV (Longview, TX) | 1040968 | $15,995 | Oct 23, 2026 | — |
| 2026 G13LE | Blue Compass RV (Vermont, None) | T130665 | $15,995 | Oct 24, 2026 | — |
| 2026 G13LE | Bish's RV (Longview, TX) | 1040967 | $15,995 | Oct 23, 2026 | — |
| 2026 G17LE | Fun Town RV (Indianapolis, IN) | 224517 | $16,905 | Oct 24, 2026 | Below Real Price $4,158 below* |
| 2027 G13DLE | Campers Inn RV (Troy OH, None) | 116496 | $17,819 | Oct 24, 2026 | Price drop $56 drop on Oct 23, 2026* |
| 2026 17LE | Bish's RV (Longview, TX) | 1040975 | $17,995 | Oct 23, 2026 | — |
| 2026 17LE | Bish's RV (Longview, TX) | 1040971 | $17,995 | Oct 23, 2026 | — |
| 2026 G17LE | Fun Town RV (Cleburne, TX) | 226099 | $18,769 | Oct 24, 2026 | Below Real Price $2,320 below* |
| 2027 13BLE | Bish's RV (Junction City, OR) | 1050575 | $18,995 | Oct 23, 2026 | Price drop $1,000 drop on Oct 23, 2026* |
| 2027 13BLE | Bish's RV (Junction City, OR) | 1050577 | $18,995 | Oct 23, 2026 | Price drop $1,000 drop on Oct 23, 2026* |
| 2027 G17BLE | Campers Inn RV (Troy OH, None) | 115527 | $19,566 | Oct 24, 2026 | Price drop $97 drop on Oct 23, 2026* |
| 2027 G17BLE | Campers Inn RV (Richfield WI, None) | 116707 | $19,571 | Oct 24, 2026 | Price drop $92 drop on Oct 23, 2026* |
| 2027 G17BLE | Campers Inn RV (Richfield WI, None) | 116709 | $19,631 | Oct 24, 2026 | Price drop $32 drop on Oct 23, 2026* |
| 2027 G17BLE | Campers Inn RV (Louisville KY, None) | 115684 | $19,663 | Oct 24, 2026 | — |
| 2026 G17LE | Campers Inn RV (Richfield WI, None) | 112647 | $19,960 | Oct 24, 2026 | Price drop $29 drop on Oct 23, 2026* |
| 2026 G17LE | Campers Inn RV (Kingston NH, None) | 114293 | $19,989 | Oct 24, 2026 | — |
| 2027 17BLE | Bish's RV (Twin Falls, ID) | 1051771 | $19,995 | Oct 23, 2026 | — |
| 2027 17BLE | Bish's RV (Twin Falls, ID) | 1051770 | $19,995 | Oct 23, 2026 | — |
| 2027 G17BLE | Fun Town RV (Houston, TX) | 231236 | $19,998 | Oct 24, 2026 | — |
| 2027 13BLE | General RV Center (Fort Pierce, FL) | 359614 | $19,999 | Oct 25, 2026 | — |
| 2027 13BLE | General RV Center (Fort Myers, FL) | 359615 | $19,999 | Oct 25, 2026 | — |
| 2027 G17BLE | Campers Inn RV (Philadelphia PA, None) | 115685 | $20,296 | Oct 24, 2026 | — |
| 2026 G17LE | Fun Town RV (Waco, TX) | 226110 | $21,448 | Oct 24, 2026 | — |
| 2026 19LE | Fun Town RV (Cleburne, TX) | 226390 | $21,449 | Oct 24, 2026 | — |
| 2026 G19LE | Fun Town RV (North Detroit, MI) | 226404 | $21,449 | Oct 24, 2026 | — |
| 2026 G17LE | Blue Compass RV (Albany, NY) | T145390 | $21,995 | Oct 26, 2026 | — |
| 2026 19LE | Fun Town RV (Houston, TX) | 227579 | $21,999 | Oct 24, 2026 | — |
| 2027 17BLE | General RV Center (Fort Pierce, FL) | 354896 | $21,999 | Oct 25, 2026 | — |
| 2027 17BLE | General RV Center (Fort Myers, FL) | 354897 | $21,999 | Oct 25, 2026 | — |
| 2027 G17SLE | General RV Center (West Palm Beach, FL) | 362052 | $21,999 | Oct 25, 2026 | — |
| 2027 G17SLE | Campers Inn RV (Kingston NH, None) | 114622 | $22,566 | Oct 24, 2026 | Price drop $75 drop on Oct 23, 2026* |
| 2026 G19LE | Campers Inn RV (Kingston NH, None) | 114369 | $22,938 | Oct 24, 2026 | Price drop $31 drop on Oct 23, 2026* |
| 2027 G17SLE | Campers Inn RV (Louisville KY, None) | 117345 | $22,995 | Oct 24, 2026 | — |
| 2027 G17SLE | General RV Center (Fort Myers, FL) | 359619 | $22,999 | Oct 25, 2026 | — |
| 2027 17SLE | Bish's RV (Cheyenne, WY) | 1050607 | $23,995 | Oct 23, 2026 | — |
| 2026 G19LE | Bish's RV (Junction City, OR) | 1045735 | $23,995 | Oct 23, 2026 | — |
| 2026 G20FK | Campers Inn RV (Philadelphia PA, None) | 105181 | $24,815 | Oct 24, 2026 | Below Real Price $4,220 below* Price drop $2,073 drop on Oct 23, 2026* |
| 2026 19RL | Bish's RV (Cheyenne, WY) | 101298 | $24,911 | Oct 23, 2026 | — |
| 2026 G20FK | Blue Compass RV (Auburn Hills, MI) | T130572 | $24,995 | Oct 26, 2026 | Below Real Price $5,270 below* |
| 2026 G15TB | Campers Inn RV (Milford, MA) | 113468 | $26,776 | Oct 24, 2026 | Price drop $213 drop on Oct 23, 2026* |
| 2026 G20BH | Campers Inn RV (Richfield WI, None) | 107937 | $26,885 | Oct 24, 2026 | Below Real Price $3,121 below* Price drop $26 drop on Oct 23, 2026* |
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.