Forest River Campsite
See photos and floorplans on Forest River's website
Real Price — new units
Line up all the new listings of one floorplan from cheapest to most expensive. The one in the middle is the Real Price. For each listing we use the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included.
Limited data. We need at least 5 new listings from 2 dealer chains for one floorplan and model year, and none of this model has that yet, so there is no Real Price.
1 more floorplan and model year combination for this model has limited data and is not shown. A Real Price needs at least 5 new listings from 2 dealer chains.
How we price · new RVs only · listings we saw in the last 7 days · Download every Real Price (spreadsheet file)
Advertised prices over time
We do not have enough history to chart advertised prices over time yet. A floorplan needs at least two weeks with 5 or more listings; we began tracking prices on Oct 16, 2026. The chart appears here as that history builds.
How asking prices are spread — 51 new listings for sale
The middle advertised price is $103,714. Prices run from $99,250 to $111,698.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 51 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $99,000 to $100,000 | 1 |
| $100,000 to $101,000 | 20 |
| $101,000 to $102,000 | 3 |
| $102,000 to $103,000 | 0 |
| $103,000 to $104,000 | 6 |
| $104,000 to $105,000 | 5 |
| $105,000 to $106,000 | 4 |
| $106,000 to $107,000 | 2 |
| $107,000 to $108,000 | 4 |
| $108,000 to $109,000 | 3 |
| $109,000 to $110,000 | 0 |
| $110,000 to $111,000 | 1 |
| $111,000 to $112,000 | 2 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
All 51 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2027 29AK | Camping World (Elkhart, IN) | 2689820 | $99,250 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Birch Run, MI) | 2689804 | $100,279 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Jackson, TN) | 2689872 | $100,298 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Kodak, TN) | 2689832 | $100,298 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (West Fargo, ND) | 2689851 | $100,299 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Marysville, WA) | 2689821 | $100,299 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Windham, ME) | 2689853 | $100,341 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Rossford, OH) | 2689869 | $100,397 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Deforest, WI) | 2689840 | $100,398 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Sturtevant, WI) | 2689852 | $100,398 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Hanover, PA) | 2689855 | $100,489 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Strafford, MO) | 2689850 | $100,494 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Branson, MO) | 2689865 | $100,494 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Caldwell, ID) | 2689814 | $100,498 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Wheat Ridge, CO) | 2689845 | $100,598 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Albuquerque, NM) | 2689830 | $100,598 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (New River, AZ) | 2689818 | $100,598 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Buford, GA) | 2689857 | $100,698 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Roanoke, VA) | 2689871 | $100,788 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Colfax, NC) | 2689882 | $100,788 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Hope Mills, NC) | 2689877 | $100,788 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (North Little Rock, AR) | 2689861 | $101,128 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (St. George, UT) | 2689819 | $101,398 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Murfreesboro, TN) | 2689835 | $101,398 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Akron, OH) | 2689810 | $103,597 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Wood Village, OR) | 2689874 | $103,714 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (None, None) | 2689858 | $103,749 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Chelsea, MI) | 2689849 | $103,779 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Hamburg, PA) | 2689859 | $103,889 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (San Diego, CA) | 2689834 | $103,984 | Oct 30, 2026 | Price drop $10,577 drop on Oct 30, 2026* |
| 2027 29AK | Camping World (Hendersonville, NC) | 2689839 | $104,088 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Grand Rapids, MI) | 2689876 | $104,279 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Greenfield, IN) | 2689828 | $104,450 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Roseville, CA) | 2689868 | $104,984 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Bowling Green, KY) | 2689822 | $104,998 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Chattanooga, TN) | 2689856 | $105,598 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Fairmont, WV) | 2689864 | $105,869 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Biloxi, MS) | 2689867 | $105,898 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Chichester, NH) | 2689817 | $105,898 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Uxbridge, MA) | 2689837 | $106,098 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Berkley, MA) | 2689824 | $106,398 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Wood Village, OR) | 2689863 | $107,214 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Wood Village, OR) | 2689848 | $107,214 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Temecula, CA) | 2689831 | $107,884 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Bend, OR) | 2689842 | $107,914 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Menifee, CA) | 2689811 | $108,084 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Anderson, CA) | 2689860 | $108,384 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Reno, NV) | 2689816 | $108,398 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Georgetown, KY) | 2689862 | $110,398 | Oct 30, 2026 | — |
| 2027 29AK | Camping World (Golden, CO) | 2689823 | $111,698 | Oct 30, 2026 | — |
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.