Forest River Arctic Wolf
See photos and floorplans on Forest River's website
Real Price — new units
Line up all the new listings of one floorplan from cheapest to most expensive. The one in the middle is the Real Price. For each listing we use the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included.
Limited data. We need at least 5 new listings from 2 dealer chains for one floorplan and model year, and none of this model has that yet, so there is no Real Price.
18 more floorplan and model year combinations for this model have limited data and are not shown. A Real Price needs at least 5 new listings from 2 dealer chains.
How we price · new RVs only · listings we saw in the last 7 days · Download every Real Price (spreadsheet file)
Advertised prices over time
We do not have enough history to chart advertised prices over time yet. A floorplan needs at least two weeks with 5 or more listings; we began tracking prices on Oct 16, 2026. The chart appears here as that history builds.
How asking prices are spread — 91 new listings for sale
The middle advertised price is $60,124. Prices run from $42,548 to $83,898.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 91 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $40,000 to $45,000 | 1 |
| $45,000 to $50,000 | 14 |
| $50,000 to $55,000 | 20 |
| $55,000 to $60,000 | 10 |
| $60,000 to $65,000 | 6 |
| $65,000 to $70,000 | 13 |
| $70,000 to $75,000 | 14 |
| $75,000 to $80,000 | 12 |
| $80,000 to $85,000 | 1 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2026 27SGS — $42,548 · Camping World
- 2027 285OPT — $45,989 · Camping World
- 2026 287BH — $45,998 · Camping World
- 2027 285OPT — $46,279 · Camping World
- 2027 285OPT — $46,497 · Camping World
The 5 highest-priced listings
- 2027 387ML — $83,898 · Camping World
- 2026 38DST — $78,229 · Camping World
- 2027 38LEAH.G — $77,698 · Camping World
- 2027 38LEAH.G — $76,898 · Camping World
- 2027 387ML — $76,788 · Camping World
All 91 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2026 27SGS | Camping World (Kodak, TN) | 2600467 | $42,548 | Oct 30, 2026 | — |
| 2027 285OPT | Camping World (Boyertown, PA) | 2724213 | $45,989 | Oct 30, 2026 | — |
| 2026 287BH | Camping World (Eau Claire, WI) | 2653958 | $45,998 | Oct 30, 2026 | — |
| 2027 285OPT | Camping World (Houghton Lake, MI) | 2724511 | $46,279 | Oct 30, 2026 | — |
| 2027 285OPT | Camping World (None, None) | 2724508 | $46,497 | Oct 30, 2026 | — |
| 2027 285OPT | Camping World (Nashville, TN) | 2677556 | $46,698 | Oct 30, 2026 | — |
| 2026 287BH | Camping World (Kodak, TN) | 2641624 | $47,098 | Oct 30, 2026 | — |
| 2027 285OPT | Camping World (Oakwood, GA) | 2683435 | $47,298 | Oct 30, 2026 | — |
| 2027 285OPT | Camping World (Lincoln, NE) | 2684148 | $47,598 | Oct 30, 2026 | — |
| 2027 285OPT | Camping World (None, None) | 2677912 | $47,788 | Oct 30, 2026 | — |
| 2027 285OPT | Camping World (Gulf Breeze, FL) | 2684003 | $48,198 | Oct 30, 2026 | — |
| 2027 285OPT | Camping World (West Coxsackie, NY) | 2684439 | $48,674 | Oct 30, 2026 | — |
| 2027 285OPT | Camping World (West Boylston, MA) | 2684600 | $48,698 | Oct 30, 2026 | — |
| 2027 285OPT | Camping World (Concord, NC) | 2677961 | $48,788 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Oakwood, GA) | 2600059 | $49,298 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Hendersonville, NC) | 2599967 | $50,338 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Oklahoma City, OK) | 2600783 | $50,648 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Gulf Breeze, FL) | 2600310 | $50,748 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Boyertown, PA) | 2575510 | $50,889 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (None, None) | 2589995 | $51,174 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Sunbury, OH) | 2616205 | $51,347 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Panama City, FL) | 2600856 | $51,648 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Greenwood, IN) | 2610980 | $52,250 | Oct 30, 2026 | — |
| 2026 331BH | Camping World (Orange Park, FL) | 2600718 | $52,398 | Oct 30, 2026 | — |
| 2026 331BH | Camping World (Sunbury, OH) | 2628713 | $52,497 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (West Boylston, MA) | 2593690 | $52,548 | Oct 30, 2026 | — |
| 2026 331BH | Camping World (Panama City, FL) | 2600858 | $53,398 | Oct 30, 2026 | — |
| 2026 331BH | Camping World (None, None) | 2646615 | $53,497 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Olive Branch, MS) | 2600619 | $54,198 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Jackson, TN) | 2614552 | $54,198 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Springfield, IL) | 2614756 | $54,266 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (None, None) | 2614676 | $54,297 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Bowling Green, KY) | 2641559 | $54,598 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Anniston, AL) | 2614241 | $54,598 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (London, KY) | 2641638 | $54,598 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Golden, CO) | 2600239 | $55,198 | Oct 30, 2026 | — |
| 2027 331BH | Camping World (Statesville, NC) | 2678030 | $55,788 | Oct 30, 2026 | — |
| 2027 289PANO | Camping World (Chattanooga, TN) | 2683413 | $56,298 | Oct 30, 2026 | — |
| 2026 289PANO | Camping World (Woodstock, GA) | 2646646 | $56,298 | Oct 30, 2026 | — |
| 2027 289PANO | Camping World (Kodak, TN) | 2683463 | $56,798 | Oct 30, 2026 | — |
| 2027 331BH | Camping World (Concord, NC) | 2677750 | $56,988 | Oct 30, 2026 | — |
| 2026 3650 | Camping World (Wauconda, IL) | 2608240 | $57,966 | Oct 30, 2026 | — |
| 2027 289PANO | Camping World (None, None) | 2697206 | $58,788 | Oct 30, 2026 | — |
| 2027 289PANO | Camping World (None, None) | 2697205 | $58,788 | Oct 30, 2026 | — |
| 2027 331BH | Camping World (Oklahoma City, OK) | 2684310 | $59,798 | Oct 30, 2026 | — |
| 2026 3750 | Camping World (West Coxsackie, NY) | 2600781 | $60,124 | Oct 30, 2026 | — |
| 2026 3750 | Camping World (Greenwood, IN) | 2639627 | $60,250 | Oct 30, 2026 | Price drop $2,600 drop on Oct 30, 2026* |
| 2027 33IBAR | Camping World (Lincoln, NE) | 2684151 | $63,498 | Oct 30, 2026 | — |
| 2026 3750 | Camping World (Eau Claire, WI) | 2651060 | $63,998 | Oct 30, 2026 | — |
| 2026 3950 | Camping World (Boyertown, PA) | 2575505 | $64,439 | Oct 30, 2026 | — |
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.