Forest River Alpha Wolf
See photos and floorplans on Forest River's website
Real Price — new units
Line up all the new listings of one floorplan from cheapest to most expensive. The one in the middle is the Real Price. For each listing we use the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included.
Limited data. We need at least 5 new listings from 2 dealer chains for one floorplan and model year, and none of this model has that yet, so there is no Real Price.
18 more floorplan and model year combinations for this model have limited data and are not shown. A Real Price needs at least 5 new listings from 2 dealer chains.
How we price · new RVs only · listings we saw in the last 7 days · Download every Real Price (spreadsheet file)
Advertised prices over time
We do not have enough history to chart advertised prices over time yet. A floorplan needs at least two weeks with 5 or more listings; we began tracking prices on Oct 16, 2026. The chart appears here as that history builds.
How asking prices are spread — 123 new listings for sale
The middle advertised price is $42,128. Prices run from $30,698 to $67,498.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 123 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $30,000 to $35,000 | 6 |
| $35,000 to $40,000 | 34 |
| $40,000 to $45,000 | 53 |
| $45,000 to $50,000 | 16 |
| $50,000 to $55,000 | 12 |
| $55,000 to $60,000 | 1 |
| $60,000 to $65,000 | 0 |
| $65,000 to $70,000 | 1 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2026 24TRUNK — $30,698 · Camping World
- 2026 25RB-L — $33,100 · Camping World
- 2026 24TRUNK — $33,697 · Camping World
- 2026 24TRUNK — $33,797 · Camping World
- 2027 27BHX — $34,388 · Camping World
The 5 highest-priced listings
- 2027 32BHX — $67,498 · Camping World
- 2027 32BHX — $59,224 · Camping World
- 2027 32BHX — $54,898 · Camping World
- 2027 32BHX — $54,498 · Camping World
- 2026 33BH-L — $54,498 · Camping World
All 123 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2026 24TRUNK | Camping World (Lincoln, NE) | 2556417 | $30,698 | Oct 30, 2026 | — |
| 2026 25RB-L | Camping World (Greenwood, IN) | 2617613 | $33,100 | Oct 30, 2026 | — |
| 2026 24TRUNK | Camping World (Rossford, OH) | 2601513 | $33,697 | Oct 30, 2026 | — |
| 2026 24TRUNK | Camping World (Sunbury, OH) | 2628709 | $33,797 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (Statesville, NC) | 2683793 | $34,388 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (Roanoke, VA) | 2683496 | $34,788 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (Springfield, IL) | 2684378 | $35,266 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (None, None) | 2676645 | $35,524 | Oct 30, 2026 | — |
| 2026 280QBS-L | Camping World (Greenwood, IN) | 2617611 | $35,550 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (Kodak, TN) | 2683424 | $35,698 | Oct 30, 2026 | — |
| 2027 28RLX | Camping World (Greenwood, IN) | 2617612 | $36,250 | Oct 30, 2026 | Price drop $3,000 drop on Oct 30, 2026* |
| 2027 27BHX | Camping World (Bowling Green, KY) | 2697403 | $36,298 | Oct 30, 2026 | — |
| 2026 24TRUNK | Camping World (Harrisburg, PA) | 2639703 | $36,689 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (Colfax, NC) | 2683610 | $37,088 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (London, KY) | 2677547 | $37,098 | Oct 30, 2026 | — |
| 2026 24TRUNK | Camping World (None, None) | 2600246 | $37,128 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (Chichester, NH) | 2684511 | $37,198 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (None, None) | 2724825 | $37,397 | Oct 30, 2026 | — |
| 2027 26DBH-L | Camping World (Idaho Falls, ID) | 2677183 | $37,398 | Oct 30, 2026 | Price drop $3,100 drop on Oct 30, 2026* |
| 2026 26DBH-L | Camping World (Greenwood, IN) | 2639576 | $37,450 | Oct 30, 2026 | — |
| 2026 26DBH-L | Camping World (Chattanooga, TN) | 2614408 | $37,498 | Oct 30, 2026 | — |
| 2026 26DBH-L | Camping World (Harrisburg, PA) | 2639702 | $37,689 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (None, None) | 2677395 | $37,828 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (None, None) | 2614291 | $38,128 | Oct 30, 2026 | — |
| 2026 24TRUNK | Camping World (None, None) | 2614674 | $38,197 | Oct 30, 2026 | — |
| 2026 21RB | Camping World (Woodstock, GA) | 2619480 | $38,298 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (Sunbury, OH) | 2724831 | $38,397 | Oct 30, 2026 | — |
| 2026 26DBH-L | Camping World (Wauconda, IL) | 2613467 | $38,466 | Oct 30, 2026 | — |
| 2026 280QBS-L | Camping World (Braidwood, IL) | 2639577 | $38,566 | Oct 30, 2026 | — |
| 2026 24TRUNK | Camping World (Oakwood, GA) | 2619481 | $38,698 | Oct 30, 2026 | Price drop $2,400 drop on Oct 30, 2026* |
| 2026 26RL-L | Camping World (None, None) | 2600962 | $38,897 | Oct 30, 2026 | — |
| 2027 27BHX | Camping World (Anniston, AL) | 2641522 | $39,098 | Oct 30, 2026 | — |
| 2026 26DBH-L | Camping World (Nashville, TN) | 2614637 | $39,198 | Oct 30, 2026 | — |
| 2026 29TB | Camping World (None, None) | 2639281 | $39,224 | Oct 30, 2026 | — |
| 2026 25RB-L | Camping World (Eau Claire, WI) | 2639618 | $39,248 | Oct 30, 2026 | — |
| 2026 24TRUNK | Camping World (London, KY) | 2600519 | $39,498 | Oct 30, 2026 | — |
| 2027 31DBX | Camping World (Bowling Green, KY) | 2697406 | $39,598 | Oct 30, 2026 | — |
| 2027 28RLX | Camping World (Statesville, NC) | 2678032 | $39,788 | Oct 30, 2026 | — |
| 2026 25RB-L | Camping World (Jackson, TN) | 2600395 | $39,898 | Oct 30, 2026 | — |
| 2026 24TRUNK | Camping World (Jackson, TN) | 2600394 | $39,998 | Oct 30, 2026 | — |
| 2026 24TRUNK | Camping World (Olive Branch, MS) | 2614628 | $40,098 | Oct 30, 2026 | — |
| 2027 25RB-L | Camping World (Kodak, TN) | 2683494 | $40,098 | Oct 30, 2026 | — |
| 2027 28QBX | Camping World (Idaho Falls, ID) | 2677184 | $40,398 | Oct 30, 2026 | Price drop $2,500 drop on Oct 30, 2026* |
| 2026 29TB | Camping World (Idaho Falls, ID) | 2601515 | $40,398 | Oct 30, 2026 | Price drop $6,400 drop on Oct 30, 2026* |
| 2026 29TB | Camping World (Eau Claire, WI) | 2639619 | $40,398 | Oct 30, 2026 | — |
| 2026 21RB | Camping World (Kodak, TN) | 2646529 | $40,398 | Oct 30, 2026 | — |
| 2027 28RLX | Camping World (Bowling Green, KY) | 2697404 | $40,698 | Oct 30, 2026 | — |
| 2026 24TRUNK | Camping World (Woodstock, GA) | 2614713 | $40,698 | Oct 30, 2026 | — |
| 2026 26DBH-L | Camping World (Oakwood, GA) | 2600520 | $40,698 | Oct 30, 2026 | Price drop $2,800 drop on Oct 30, 2026* |
| 2026 280QBS-L | Camping World (None, None) | 2639280 | $40,924 | Oct 30, 2026 | — |
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.