Dutchmen Voltage
Real Price — new units only
The Real Price is only for new RVs. These are used RVs, so there is no Real Price here, and none of them is counted in one.
How asking prices are spread — 64 used listings for sale
The middle advertised price is $63,974. Prices run from $35,298 to $115,598.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 64 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live used listings |
|---|---|
| $30,000 to $40,000 | 2 |
| $40,000 to $50,000 | 9 |
| $50,000 to $60,000 | 14 |
| $60,000 to $70,000 | 22 |
| $70,000 to $80,000 | 6 |
| $80,000 to $90,000 | 6 |
| $90,000 to $100,000 | 3 |
| $100,000 to $110,000 | 1 |
| $110,000 to $120,000 | 1 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2017 3975 — $35,298 · Camping World
- 2017 3605 — $39,374 · Camping World
- 2017 3975 — $40,279 · Camping World Price drop $2,600 drop on Oct 30, 2026*
- 2020 4145 — $41,098 · Camping World Price drop $2,100 drop on Oct 30, 2026*
- 2018 M-3815 — $42,898 · Campers Inn RV
All 64 used listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2017 3975 | Camping World (Georgetown, KY) | 2748167 | $35,298 | Oct 30, 2026 | — |
| 2017 3605 | Camping World (Kingston, NY) | 2622572 | $39,374 | Oct 30, 2026 | — |
| 2017 3975 | Camping World (Houghton Lake, MI) | 2609911P | $40,279 | Oct 30, 2026 | Price drop $2,600 drop on Oct 30, 2026* |
| 2020 4145 | Camping World (Bartow, FL) | 2503334 | $41,098 | Oct 30, 2026 | Price drop $2,100 drop on Oct 30, 2026* |
| 2018 M-3815 | Campers Inn RV (Tampa, FL) | 21161410 | $42,898 | Oct 23, 2026 | — |
| 2020 3351 | Campers Inn RV (Conway SC, None) | 116478XA | $42,999 | Oct 23, 2026 | — |
| 2021 VT4195 | Blue Compass RV (Jacksonville, FL) | UT270714 | $44,900 | Oct 30, 2026 | Price drop $5,000 drop on Oct 26, 2026* |
| 2019 3615 | Camping World (Midway, FL) | 2643496 | $45,898 | Oct 30, 2026 | Price drop $5,000 drop on Oct 30, 2026* |
| 2019 3615 | General RV Center (Ocala, FL) | 358146 | $46,995 | Oct 25, 2026 | Price drop $2,000 drop on Oct 25, 2026* |
| 2019 3705 | Blue Compass RV (Byron - Macon, GA) | UT230808 | $47,900 | Oct 30, 2026 | — |
| 2018 EPIC 3970 | Blue Compass RV (Longmont, CO) | UT450234 | $49,900 | Oct 30, 2026 | — |
| 2021 3635 | Camping World (Katy, TX) | 2671406 | $50,224 | Oct 30, 2026 | — |
| 2021 4145 | Camping World (Bartow, FL) | 2528607 | $53,598 | Oct 30, 2026 | Price drop $2,800 drop on Oct 30, 2026* |
| 2019 3655 | Camping World (Dover, FL) | 2664850 | $54,898 | Oct 30, 2026 | — |
| 2022 4145 | Fun Town RV (Waco, TX) | 208919A | $54,910 | Oct 24, 2026 | Price drop $1,705 drop on Oct 24, 2026* |
| 2021 4145 | Fun Town RV (Anna, IL) | 221330A | $54,995 | Oct 30, 2026 | — |
| 2022 3635 | Camping World (Deforest, WI) | 2737106P | $55,097 | Oct 30, 2026 | — |
| 2019 3655 | Camping World (Bartow, FL) | 2688121 | $55,498 | Oct 30, 2026 | Price drop $4,950 drop on Oct 30, 2026* |
| 2022 3845 | Camping World (Fort Pierce, FL) | 2550428 | $56,698 | Oct 30, 2026 | Price drop $3,000 drop on Oct 30, 2026* |
| 2019 3605 | General RV Center (Richmond, VA) | 362324 | $57,995 | Oct 25, 2026 | — |
| 2022 3635 | Fun Town RV (Kansas City, MO) | 225802A | $57,998 | Oct 30, 2026 | — |
| 2020 4145 | Camping World (Marysville, WA) | 2652533A | $58,199 | Oct 30, 2026 | — |
| 2024 3800 | Camping World (Biloxi, MS) | 2720393 | $58,998 | Oct 30, 2026 | Price drop $700 drop on Oct 30, 2026* |
| 2020 V4205 | Blue Compass RV (Fort Worth, TX) | CT310288 | $59,900 | Oct 30, 2026 | — |
| 2022 3635 | Campers Inn RV (South Louisville, None) | 89205A | $59,999 | Oct 23, 2026 | — |
| 2020 3635 | Camping World (Kaysville, UT) | 2734013 | $60,598 | Oct 30, 2026 | — |
| 2021 4225 | Camping World (Avondale, AZ) | 2654362P | $60,598 | Oct 30, 2026 | — |
| 2021 3915 | Bish's RV (Davenport, IA) | R1053939A | $60,650 | Oct 30, 2026 | — |
| 2019 3605 | Campers Inn RV (Myrtle Beach SC, None) | 107575A | $61,989 | Oct 23, 2026 | — |
| 2022 3635 | Camping World (Richmond, IN) | 2661305 | $63,150 | Oct 30, 2026 | — |
| 2023 4015 | Camping World (Akron, OH) | 2637052 | $63,397 | Oct 30, 2026 | Price drop $5,000 drop on Oct 30, 2026* |
| 2022 4245 | Camping World (Summerfield, FL) | 2734200 | $63,698 | Oct 30, 2026 | — |
| 2022 4015 | Camping World (Greenwood, IN) | 2692531 | $64,250 | Oct 30, 2026 | Price drop $1,000 drop on Oct 30, 2026* |
| 2021 3915 | Camping World (Benton, AR) | 2731329 | $64,628 | Oct 30, 2026 | — |
| 2021 4145 | Camping World (Alvarado, TX) | 2729196C | $64,998 | Oct 30, 2026 | Price drop $5,000 drop on Oct 30, 2026* |
| 2021 3635 | Camping World (Bakersfield, CA) | 2725680C | $65,080 | Oct 30, 2026 | — |
| 2020 4195 | Camping World (Ridgeland, SC) | 2738023P | $65,720 | Oct 30, 2026 | — |
| 2021 3915 | Camping World (Sherman, TX) | 2691527 | $66,350 | Oct 30, 2026 | — |
| 2020 4145 | Camping World (Avondale, AZ) | 2735865 | $66,898 | Oct 30, 2026 | Price drop $3,100 drop on Oct 30, 2026* |
| 2021 3915 | Camping World (None, None) | 2720422 | $67,788 | Oct 30, 2026 | — |
| 2020 4185 | Camping World (Poteau, OK) | 2651119 | $68,598 | Oct 30, 2026 | Price drop $600 drop on Oct 30, 2026* |
| 2022 4245 | Fun Town RV (Cleburne, TX) | 219366A | $68,910 | Oct 30, 2026 | — |
| 2021 4225 | Camping World (Lubbock, TX) | 2733889 | $69,224 | Oct 30, 2026 | — |
| 2020 4185 | Camping World (Mesa, AZ) | 2751723C | $69,594 | Oct 30, 2026 | — |
| 2021 4245 | Camping World (Sherman, TX) | 2657524P | $69,624 | Oct 30, 2026 | Price drop $7,600 drop on Oct 30, 2026* |
| 2022 4225 | Camping World (Oklahoma City, OK) | 2655852 | $69,698 | Oct 30, 2026 | Price drop $10,500 drop on Oct 30, 2026* |
| 2021 4205 | Camping World (Mesa, AZ) | 2670814P | $69,998 | Oct 30, 2026 | Price drop $7,600 drop on Oct 30, 2026* |
| 2021 4205 | Campers Inn RV (Wilmington, OH) | 107114PB | $71,995 | Oct 23, 2026 | — |
| 2021 4225 | Camping World (Sherman, TX) | 2730697C | $72,998 | Oct 30, 2026 | — |
| 2022 4225 | Camping World (San Diego, CA) | 2593382T | $76,084 | Oct 30, 2026 | — |
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.