Coachmen Freedom Express Select
See photos and floorplans on Coachmen's website
Real Price — new units
Line up all the new listings of one floorplan from cheapest to most expensive. The one in the middle is the Real Price. For each listing we use the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included.
Across all floorplans, the typical new Coachmen Freedom Express Select is advertised 32% below posted MSRP (27 listings at 5 dealer chains, updated Oct 30, 2026).
Limited data at the floorplan level. We need at least 5 new listings from 2 dealer chains for one floorplan and model year, and none has that yet, so there is no Real Price.
13 more floorplan and model year combinations for this model have limited data and are not shown. A Real Price needs at least 5 new listings from 2 dealer chains.
By model year, all floorplans
| Model year | Typical % below posted MSRP | Listings | Dealer chains | Updated |
|---|---|---|---|---|
| 2027 | 22% | 11 | 2 | Oct 30, 2026 |
| 2026 | 34% | 16 | 5 | Oct 30, 2026 |
The percent compares each listing's advertised price with the MSRP the same dealer posted for that RV. If the two are wildly far apart, we assume a typing mistake and leave that listing out.
How we price · new RVs only · listings we saw in the last 7 days · Download every Real Price (spreadsheet file)
Advertised prices over time
We do not have enough history to chart advertised prices over time yet. A floorplan needs at least two weeks with 5 or more listings; we began tracking prices on Oct 16, 2026. The chart appears here as that history builds.
How asking prices are spread — 27 new listings for sale
The middle advertised price is $29,074. Prices run from $21,814 to $41,999.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 27 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $20,000 to $22,000 | 1 |
| $22,000 to $24,000 | 0 |
| $24,000 to $26,000 | 6 |
| $26,000 to $28,000 | 4 |
| $28,000 to $30,000 | 4 |
| $30,000 to $32,000 | 2 |
| $32,000 to $34,000 | 5 |
| $34,000 to $36,000 | 2 |
| $36,000 to $38,000 | 0 |
| $38,000 to $40,000 | 1 |
| $40,000 to $42,000 | 2 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2026 19SE — $21,814 · Campers Inn RV Price drop $141 drop on Oct 23, 2026*
- 2026 247SE — $24,977 · Campers Inn RV Price drop $2,000 drop on Oct 23, 2026*
- 2027 19SE — $24,995 · Bish's RV
- 2027 19SE — $24,995 · Bish's RV
- 2026 18SE — $24,999 · General RV Center
The 5 highest-priced listings
- 2027 30SE — $41,999 · General RV Center
- 2027 30SE — $41,999 · General RV Center
- 2027 29SE — $39,995 · General RV Center
- 2027 249SE — $35,999 · General RV Center
- 2027 249SE — $34,999 · General RV Center
All 27 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2026 19SE | Campers Inn RV (Philadelphia PA, None) | 106831 | $21,814 | Oct 30, 2026 | Price drop $141 drop on Oct 23, 2026* |
| 2026 247SE | Campers Inn RV (South Louisville, None) | 104905 | $24,977 | Oct 30, 2026 | Price drop $2,000 drop on Oct 23, 2026* |
| 2027 19SE | Bish's RV (Sioux Falls, None) | 1048932 | $24,995 | Oct 30, 2026 | — |
| 2027 19SE | Bish's RV (Sioux Falls, None) | 1048930 | $24,995 | Oct 30, 2026 | — |
| 2026 18SE | General RV Center (South Weber, UT) | 340504 | $24,999 | Oct 24, 2026 | — |
| 2026 19SE | Camping World (None, None) | 2612891 | $25,224 | Oct 30, 2026 | — |
| 2026 19SE | General RV Center (Denver, CO) | 334708 | $25,999 | Oct 24, 2026 | — |
| 2026 249SE | Fun Town RV (Cleburne, TX) | 223088 | $26,858 | Oct 30, 2026 | — |
| 2026 29SE | Fun Town RV (Texarkana, AR) | 221203 | $27,785 | Oct 30, 2026 | — |
| 2026 21SE | General RV Center (Jacksonville, FL) | 340515 | $27,999 | Oct 24, 2026 | — |
| 2026 21SE | General RV Center (Jacksonville, FL) | 346872 | $27,999 | Oct 24, 2026 | — |
| 2026 249SE | Fun Town RV (Waco, TX) | 223089 | $28,272 | Oct 30, 2026 | — |
| 2026 247SE | Campers Inn RV (Merrimack NH, None) | 106759 | $28,977 | Oct 24, 2026 | Price drop $3,018 drop on Oct 23, 2026* |
| 2026 249SE | Camping World (None, None) | 2612892 | $29,074 | Oct 30, 2026 | — |
| 2027 249SE | Bish's RV (Anderson, IN) | 1052495 | $29,495 | Oct 30, 2026 | — |
| 2026 30SE | Fun Town RV (San Angelo, TX) | 221344 | $30,563 | Oct 30, 2026 | — |
| 2027 29SE | Bish's RV (Anderson, IN) | 1048929 | $31,995 | Oct 30, 2026 | — |
| 2026 30SE | Fun Town RV (Cleburne, TX) | 221343 | $32,172 | Oct 30, 2026 | — |
| 2026 31SE | Campers Inn RV (South Louisville, None) | 105690 | $32,383 | Oct 24, 2026 | — |
| 2026 29SE | Bish's RV (Sioux Falls, None) | 1046936 | $32,995 | Oct 23, 2026 | — |
| 2027 29SE | Bish's RV (Anderson, IN) | 1048927 | $32,995 | Oct 30, 2026 | — |
| 2027 21SE | General RV Center (Richmond, VA) | 362521 | $32,999 | Oct 25, 2026 | — |
| 2027 249SE | General RV Center (Denver, CO) | 362523 | $34,999 | Oct 25, 2026 | — |
| 2027 249SE | General RV Center (Phoenix, AZ) | 362524 | $35,999 | Oct 25, 2026 | — |
| 2027 29SE | General RV Center (Phoenix, AZ) | 362525 | $39,995 | Oct 25, 2026 | — |
| 2027 30SE | General RV Center (Denver, CO) | 362526 | $41,999 | Oct 25, 2026 | — |
| 2027 30SE | General RV Center (Phoenix, AZ) | 362529 | $41,999 | Oct 25, 2026 | — |
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
* We compare like with like: the dealer's posted total if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.