Airstream Flying Cloud
See photos and floorplans on Airstream's website
Real Price — new units
Line up all the new listings of one floorplan from cheapest to most expensive. The one in the middle is the Real Price. For each listing we use the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included.
Across all floorplans, the typical new Airstream Flying Cloud is advertised 16% below posted MSRP (34 listings at 3 dealer chains, updated Oct 26, 2026).
Limited data at the floorplan level. We need at least 5 new listings from 2 dealer chains for one floorplan and model year, and none has that yet, so there is no Real Price.
17 more floorplan and model year combinations for this model have limited data and are not shown. A Real Price needs at least 5 new listings from 2 dealer chains.
By model year, all floorplans
| Model year | Typical % below posted MSRP | Listings | Dealer chains | Updated |
|---|---|---|---|---|
| 2026 | 16% | 33 | 3 | Oct 26, 2026 |
The percent compares each listing's advertised price with the MSRP the same dealer posted for that RV. If the two are wildly far apart, we assume a typing mistake and leave that listing out.
How we price · new RVs only · listings we saw in the last 7 days.
Advertised prices over time
We do not have enough history to chart advertised prices over time yet. A floorplan needs at least two weeks with 5 or more listings; we began tracking prices on Oct 16, 2026. The chart appears here as that history builds.
How asking prices are spread — 34 new listings for sale
The middle advertised price is $109,948. Prices run from $89,971 to $145,098.
These are asking prices, not sale prices. New and used RVs are never mixed together.
How asking prices are spread — 34 listings for sale
Prices are advertised asking prices, not sale prices. The bars start at zero.
Show the numbers
| Advertised price range | Number of live new listings |
|---|---|
| $85,000 to $90,000 | 1 |
| $90,000 to $95,000 | 6 |
| $95,000 to $100,000 | 2 |
| $100,000 to $105,000 | 2 |
| $105,000 to $110,000 | 7 |
| $110,000 to $115,000 | 2 |
| $115,000 to $120,000 | 7 |
| $120,000 to $125,000 | 4 |
| $125,000 to $130,000 | 1 |
| $130,000 to $135,000 | 0 |
| $135,000 to $140,000 | 1 |
| $140,000 to $145,000 | 0 |
| $145,000 to $150,000 | 1 |
These are asking prices, not sale prices. New and used RVs are never mixed together.
The 5 lowest-priced listings
- 2026 23FB — $89,971 · Blue Compass RV
- 2026 23FB Twin — $91,495 · Blue Compass RV
- 2026 25FB Twin — $91,495 · Blue Compass RV Price drop $3,405 drop on Oct 26, 2026*
- 2026 23FB Twin — $93,995 · Blue Compass RV
- 2026 23FB — $94,900 · Blue Compass RV
The 5 highest-priced listings
- 2026 30FB BUNK QUEEN — $145,098 · Camping World
- 2026 27FB TWIN — $138,298 · Camping World
- 2026 30FB Bunk — $128,957 · Blue Compass RV
- 2026 25FB — $123,219 · Blue Compass RV
- 2026 27FBQ — $123,020 · Campers Inn RV
All 34 new listings for sale, lowest price first
| Listing | Dealer | Stock # | Asking | Last seen | Label |
|---|---|---|---|---|---|
| 2026 23FB | Blue Compass RV (Airstream of San Diego, None) | T132952 | $89,971 | Oct 26, 2026 | — |
| 2026 23FB Twin | Blue Compass RV (Airstream of Tampa, None) | T135460 | $91,495 | Oct 26, 2026 | — |
| 2026 25FB Twin | Blue Compass RV (Airstream of Virginia, None) | T138677 | $91,495 | Oct 26, 2026 | Price drop $3,405 drop on Oct 26, 2026* |
| 2026 23FB Twin | Blue Compass RV (Gainesville, FL) | T129343 | $93,995 | Oct 26, 2026 | — |
| 2026 23FB | Blue Compass RV (Airstream of Tampa, None) | T144477 | $94,900 | Oct 26, 2026 | — |
| 2026 23FB | Blue Compass RV (Columbia, SC) | T129372 | $94,995 | Oct 26, 2026 | — |
| 2026 25FB | Blue Compass RV (Airstream of Maine, None) | T107372 | $94,995 | Oct 26, 2026 | — |
| 2026 25FB Twin | Blue Compass RV (Columbia, SC) | T107397 | $96,495 | Oct 26, 2026 | — |
| 2026 23FB Twin | Blue Compass RV (Airstream of Maine, None) | T129332 | $97,300 | Oct 26, 2026 | — |
| 2026 23FBT | Campers Inn RV (Union CT, None) | 113805 | $102,578 | Oct 24, 2026 | — |
| 2026 28RB | Blue Compass RV (Airstream of Austin, None) | T132951 | $104,959 | Oct 26, 2026 | — |
| 2026 25FBQ | Campers Inn RV (Airstream of Knoxville TN, None) | 111025 | $106,855 | Oct 24, 2026 | — |
| 2026 25FBQ | Campers Inn RV (Troy OH, None) | 106996 | $108,910 | Oct 24, 2026 | — |
| 2026 28RB Twin | Blue Compass RV (Airstream of New Mexico, None) | T138660 | $108,959 | Oct 26, 2026 | — |
| 2026 25FB Twin | Blue Compass RV (Greensboro, NC) | T129354 | $108,995 | Oct 26, 2026 | — |
| 2026 27FBT | Campers Inn RV (Airstream of Knoxville TN, None) | 21174317 | $109,877 | Oct 24, 2026 | — |
| 2026 25FBT | Campers Inn RV (Tucson AZ, None) | 111050 | $109,900 | Oct 24, 2026 | Price drop $1,305 drop on Oct 23, 2026* |
| 2026 28RB Twin | Blue Compass RV (Airstream of Austin, None) | T139201 | $109,995 | Oct 26, 2026 | — |
| 2026 25FB | Blue Compass RV (Airstream of Austin, None) | T129404 | $110,367 | Oct 26, 2026 | — |
| 2026 28RB | Blue Compass RV (Albany, NY) | T129339 | $114,853 | Oct 26, 2026 | — |
| 2026 25FB Twin | Blue Compass RV (Airstream of Tampa, None) | T147345 | $116,495 | Oct 26, 2026 | — |
| 2026 25FBT | Campers Inn RV (Union CT, None) | 114087 | $117,240 | Oct 24, 2026 | — |
| 2026 25FB Twin | Blue Compass RV (Airstream of San Diego, None) | T147007 | $117,367 | Oct 26, 2026 | — |
| 2027 23FB Twin | Blue Compass RV (Airstream of San Diego, None) | T151755 | $118,370 | Oct 26, 2026 | — |
| 2026 27FBQ | Campers Inn RV (Airstream of Minnesota, None) | 111828 | $118,430 | Oct 24, 2026 | — |
| 2026 30FBBT | Campers Inn RV (Airstream of Knoxville TN, None) | 112973 | $119,873 | Oct 24, 2026 | — |
| 2026 27FB Twin | Blue Compass RV (Des Moines, IA) | T148487 | $119,995 | Oct 26, 2026 | — |
| 2026 27FBT | Campers Inn RV (Airstream of Minnesota, None) | 113513 | $120,002 | Oct 24, 2026 | — |
| 2026 30FBQ | Campers Inn RV (Airstream of Minnesota, None) | 111039 | $122,892 | Oct 24, 2026 | — |
| 2026 27FBQ | Campers Inn RV (Airstream of Minnesota, None) | 111037 | $123,020 | Oct 24, 2026 | — |
| 2026 25FB | Blue Compass RV (Airstream of Maine, None) | T147006 | $123,219 | Oct 26, 2026 | — |
| 2026 30FB Bunk | Blue Compass RV (Airstream of New Mexico, None) | T148492 | $128,957 | Oct 26, 2026 | — |
| 2026 27FB TWIN | Camping World (Oklahoma City, OK) | 2617875 | $138,298 | Oct 24, 2026 | — |
| 2026 30FB BUNK QUEEN | Camping World (Oklahoma City, OK) | 2612299 | $145,098 | Oct 24, 2026 | — |
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.
* We compare like with like: the dealer's total with fees if it shows one, otherwise the advertised price. Taxes, title and registration are never included, so ask for the out-the-door price (the full amount you would pay). Real Price is the price in the middle of the listings we compared. It is not a sale price. A price drop means the advertised price went down.